All Media
Matches 301 to 350 of 1,776 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
301 | ![]() | Albany-Supreme-Court-Jackson v. Williams Caption Note: https://books.google.com/books?id=K_w2AQAAMAAJ&source=gbs_navlinks_s p 297 & 298 | ||
302 | ![]() | Albany_Democrat_1867_05_25_2 Media Date: 25 MAY 1867 Keywords: Picture | ||
303 | ![]() | Albany_Democrat_1876_04_23_3 Media Date: 23 APR 1876 Keywords: Picture | ||
304 | ![]() | Albany_Democrat_1876_06_01_3 Media Date: 1 JUN 1876 Keywords: Picture | ||
305 | ![]() | Albany_Democrat_1876_06_03_3 Media Date: 3 JUN 1876 Keywords: Picture | ||
306 | ![]() | Albany_Democrat_1877_07_06_2 Media Date: 6 JUL 1877 Keywords: Picture | ||
307 | ![]() | Albany_Democrat_1878_05_31_4 Media Date: 31 MAY 1878 Keywords: Picture | ||
308 | ![]() | Albany_Democrat_1879_07_11_3 Media Date: 11 JUL 1879 Keywords: Picture | ||
309 | ![]() | Albany_Democrat_1880_03_05_3 Caption Note: Evidence that Martin Luper has left Linn Co. Media Date: 5 MAR 1880 Keywords: Picture | ||
310 | ![]() | Albany_Democrat_1880_04_16_3 Caption Note: Note on Martin Luper having moved to Southern California Media Date: 16 APR 1880 Keywords: Picture | ||
311 | ![]() | Allan B. Ramsey Marriage Keywords: Picture | ||
312 | ![]() | Allan B. Ramsey Marriage.jpg | ||
313 | ![]() | Allan, Jay and Mary Petragave Larrain Wedding Certificate Caption Note: Seal reads: Justice of the peace, Lake County, Indiana Media Date: 20 JUN 1942 Keywords: Picture | ||
314 | ![]() | Allan, Mary Certificate of Death | ||
315 | ![]() | Alta Lenore Copeland Kinnear(1) Keywords: Picture | ||
316 | ![]() | Alta Lenore Copeland(1) Keywords: Picture | ||
317 | ![]() | Anaheim_Bulletin_1974_05_10_2 Keywords: Picture | ||
318 | ![]() | Anaheim_Gazette_1938_12_29_3 Caption Note: Anaheim Gazette Media Date: 29 DEC 1938 Keywords: ; | ||
319 | ![]() | Anna and Rosa Kowalonek (image only) Keywords: Picture | ||
320 | ![]() | Anneke Jans Chart 1 Keywords: Picture | ||
321 | ![]() | Anneke Jans Chart 1 Keywords: Picture | ||
322 | ![]() | Antoinetta Rodriguez-Larrain and niece Isabel Washburn Keywords: Picture | ||
323 | ![]() | Appletons Cyclop | ||
324 | ![]() | Appletons Cyclopædia of American Bio v1 (Bogardus excerpt) | ||
325 | ![]() | ARDTH_19341940_0052e07 Keywords: Picture | ||
326 | ![]() | Arizona_Daily_Star_1961_08_18_Page_26 Caption Note: Wedding Announcement Media Date: 18 AUG 1961 Keywords: Newspaper Article | ||
327 | ![]() | Asta Olson Hedlund, Bob, Mary Ann and Betty Keywords: Picture | ||
328 | ![]() | Aurelia Hawkins (1836-1907), Sketch of life Synopsis: Aurelia Hawkins Hurst was born September 15, 1836, in London, England, to Samuel Harris Hawkins and Charlotte Savage -- a family of some means. They gave up wealth and status to join the Mormon Church and move to Utah. She married Frederick William Hurst and lived the rest of her live in Logan, Cache, Utah, where she died on March 24, 1907 at the age of 70. |
Owner of original: Based on an account from Erma Burnett Miller (a granddaughter of Aurelia Hawkins Hurst), was written by Erma's sister. |
More Links |
329 | ![]() | Ayers, Carl Military Registration (1 of 2) Media Date: 16 OCT 1940 Keywords: Picture |
More Links | |
330 | ![]() | Ayers, Carl Military Registration (2 of 2) Media Date: 16 OCT 1940 Keywords: Picture |
More Links | |
331 | ![]() | Bagardus Chart No. 9 Keywords: Picture | ||
332 | ![]() | Bagardus Chart No. 9 Keywords: Picture | ||
333 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
334 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
335 | ![]() | Balthasar, Caspar Heinrich, 1880, Census, USA, Buffalo Ward 12, Erie, New York Media Date: 3 JUN 1880 Keywords: US Census | ||
336 | ![]() | Balthasar, Henry, 1860, Census, USA, Buffalo Ward 12, Erie, New York Media Date: 14 JUN 1860 Keywords: US Census | ||
337 | ![]() | Balthasar, John N Wedding Anav | ||
338 | ![]() | Balthasar, John N. (c. 1940) Media Date: ABT 1940 Keywords: Picture | ||
339 | ![]() | Balthasar, John N., 1900, Census, USA, Buffalo Ward 25, Erie, New York Media Date: 1 JUN 1900 Keywords: US Census | ||
340 | ![]() | Balthasar, John N., 1910, Census, USA, Buffalo Ward 25, Erie, New York Media Date: 15 APR 1910 Keywords: US Census | ||
341 | ![]() | Balthasar, John N., 1920, Census, USA, Buffalo Ward 21, Erie, New York Media Date: 1 JAN 1920 Keywords: US Census | ||
342 | ![]() | Balthasar, John N., 1930, Census, USA, Buffalo Ward 21, Erie, New York Media Date: 1 APR 1930 Keywords: US Census | ||
343 | ![]() | Balthasar, Julia, 1910, Census, USA, Buffalo Ward 18, Erie, New York Media Date: 15 APR 1910 Keywords: US Census | ||
344 | ![]() | Balthasar, Regina, 1900, Census, USA, Buffalo Ward 12, Erie, New York Media Date: 1 JUN 1900 Keywords: US Census | ||
345 | ![]() | Barbe, Rebecca - Quinney b 1826 Keywords: Picture | ||
346 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
347 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
348 | ![]() | Barton, Joseph Penn, 1880, Census, USA, Paragonah, Iron, Utah Media Date: 1 JUN 1880 Keywords: US Census | ||
349 | ![]() | Bates, Claude Edward Keywords: Picture | ||
350 | ![]() | Billingsley, William, 1900, Census, USA, Rockwall, Rockwall, Texas Media Date: 1 JUN 1900 Keywords: US Census |