Albany, Albany, New York, USA
City/Town : Latitude: 42.6680631, Longitude: -73.8807209
Birth
Matches 1 to 50 of 119
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Bef [J] 8 Mar 1683 | I2908 | |
| 2 | Abt 1677 | I2865 | |
| 3 | Abt 1662 | I2906 | |
| 4 | Abt 1664 | I2913 | |
| 5 | Abt 1675 | I2914 | |
| 6 | Abt 1670 | I2912 | |
| 7 | 14 Sep 1678 | I202 | |
| 8 | Abt 1711 | I404 | |
| 9 | 1642 | I206 | |
| 10 | 16 Jun 1879 | I4827 | |
| 11 | 9 Oct 1888 | I4828 | |
| 12 | Cal 1787 | I4923 | |
| 13 | 5 Sep 1841 | I3534 | |
| 14 | 7 Jan 1810 | I3511 | |
| 15 | 18 Jul 1804 | I3509 | |
| 16 | 12 Mar 1801 | I3508 | |
| 17 | 29 Nov 1809 | I3523 | |
| 18 | 1713 | I403 | |
| 19 | 13 Dec 1773 | I185 | |
| 20 | 1704 | I193 | |
| 21 | 14 Feb 1790 | I192 | |
| 22 | 20 Feb 1816 | I178 | |
| 23 | Cal 1837 | I4916 | |
| 24 | 5 Sep 1736 | I195 | |
| 25 | 1677 | I397 | |
| 26 | 23 Sep 1779 | I188 | |
| 27 | 15 Nov 1835 | I182 | |
| 28 | 14 Sep 1905 | I7 | |
| 29 | 29 Sep 1781 | I189 | |
| 30 | 9 Jan 1820 | I3514 | |
| 31 | 15 Jan 1894 | I68 | |
| 32 | [J] 21 Jan 1702 | I400 | |
| 33 | 16 Feb 1748 | I200 | |
| 34 | 23 Aug 1783 | I174 | |
| 35 | 22 Nov 1827 | I67 | |
| 36 | 6 Jun 1898 | I65 | |
| 37 | 24 Aug 1816 | I3524 | |
| 38 | 10 Jun 1839 | I939 | |
| 39 | 16 Oct 1750 | I183 | |
| 40 | 1709 | I402 | |
| 41 | 4 Dec 1785 | I190 | |
| 42 | 13 May 1823 | I3526 | |
| 43 | 5 Jun 1831 | I4939 | |
| 44 | 27 Apr 1815 | I181 | |
| 45 | 3 Sep 1787 | I191 | |
| 46 | 23 Aug 1812 | I4959 | |
| 47 | 10 Nov 1818 | I179 | |
| 48 | 28 Sep 1833 | I3530 | |
| 49 | 2 Sep 1738 | I196 | |
| 50 | 1 Jul 1776 | I186 |
Christening
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 14 Aug 1687 | I5594 | |
| 2 | 20 Apr 1691 | I5597 | |
| 3 | 13 Feb 1684 | I5593 | |
| 4 | 20 Mar 1692 | I5595 | |
| 5 | 23 Mar 1690 | I4139 | |
| 6 | 13 Feb 1687 | I4137 | |
| 7 | 29 Jul 1705 | I4114 | |
| 8 | 11 May 1701 | I4113 | |
| 9 | 30 May 1703 | I4104 |
Death
Matches 1 to 50 of 79
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1 Mar 1851 | I4762 | |
| 2 | 1682 | I4124 | |
| 3 | [J] 31 Mar 1723 | I2908 | |
| 4 | 23 Mar 1772 | I503 | |
| 5 | [J] 4 Feb 1705 | I2906 | |
| 6 | 1717 | I2920 | |
| 7 | 24 Jun 1822 | I3504 | |
| 8 | 15 Apr 1744 | I5591 | |
| 9 | 7 Mar 1962 | I4829 | |
| 10 | 5 Feb 1964 | I4827 | |
| 11 | 19 Jun 1967 | I4828 | |
| 12 | 23 Jun 1913 | I4825 | |
| 13 | 7 Jun 1686 | I491 | |
| 14 | Abt 1716 | I413 | |
| 15 | 1677 | I500 | |
| 16 | 12 Nov 1803 | I3508 | |
| 17 | 19 Oct 1869 | I3523 | |
| 18 | 9 Nov 1836 | I178 | |
| 19 | 16 Jul 1847 | I188 | |
| 20 | 21 Nov 1913 | I182 | |
| 21 | Bef 4 Jan 1762 | I409 | |
| 22 | 12 Feb 1904 | I3514 | |
| 23 | 31 May 1861 | I174 | |
| 24 | 13 Apr 1874 | I67 | |
| 25 | 31 Jan 1861 | I3524 | |
| 26 | 28 Mar 1823 | I183 | |
| 27 | 14 Apr 1828 | I3526 | |
| 28 | 14 Sep 1874 | I190 | |
| 29 | 24 Feb 1903 | I4939 | |
| 30 | 15 Jul 1816 | I4959 | |
| 31 | 25 Mar 1867 | I179 | |
| 32 | 8 Jul 1842 | I3530 | |
| 33 | 14 Jul 1924 | I9 | |
| 34 | 10 Mar 1892 | I176 | |
| 35 | 29 Aug 1741 | I197 | |
| 36 | Aft 1786 | I198 | |
| 37 | 15 Mar 1907 | I180 | |
| 38 | 1855 | I3527 | |
| 39 | 14 Jun 1931 | I171 | |
| 40 | 5 May 1885 | I3512 | |
| 41 | 31 Mar 1894 | I3525 | |
| 42 | 26 Jan 1930 | I172 | |
| 43 | 13 Jul 1895 | I4964 | |
| 44 | 25 Jan 1916 | I3529 | |
| 45 | 26 Jun 1797 | I4095 | |
| 46 | 28 Apr 1887 | I3539 | |
| 47 | 16 Oct 1924 | I3538 | |
| 48 | 31 May 1892 | I4897 | |
| 49 | 12 Sep 1883 | I4899 | |
| 50 | 16 Dec 1917 | I4901 |
Burial
Matches 1 to 50 of 56
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1 Mar 1851 | I4762 | |
| 2 | 23 Dec 1910 | I5279 | |
| 3 | 24 Jun 1822 | I3504 | |
| 4 | 17 Apr 1744 | I5591 | |
| 5 | 9 Mar 1962 | I4829 | |
| 6 | 7 Feb 1964 | I4827 | |
| 7 | 23 Jun 1967 | I4828 | |
| 8 | 14 Jan 1969 | I4826 | |
| 9 | 25 Jun 1913 | I4825 | |
| 10 | 21 Oct 1869 | I3523 | |
| 11 | 9 Nov 1836 | I178 | |
| 12 | 22 Oct 1854 | I192 | |
| 13 | 16 Jul 1847 | I188 | |
| 14 | 23 Nov 1913 | I182 | |
| 15 | 15 Feb 1904 | I3514 | |
| 16 | 31 May 1861 | I174 | |
| 17 | 13 Apr 1874 | I67 | |
| 18 | 14 Sep 1874 | I190 | |
| 19 | 22 Apr 1903 | I4939 | |
| 20 | 19 Apr 1848 | I3535 | |
| 21 | 23 May 1890 | I177 | |
| 22 | 17 Jul 1924 | I9 | |
| 23 | 27 Apr 1892 | I176 | |
| 24 | 17 Mar 1907 | I180 | |
| 25 | 17 Jun 1931 | I171 | |
| 26 | 2 Apr 1894 | I3525 | |
| 27 | 8 May 1995 | I3512 | |
| 28 | 26 Jan 1930 | I172 | |
| 29 | 27 Jan 1916 | I3529 | |
| 30 | 1 Jan 1872 | I3513 | |
| 31 | 19 Dec 1968 | I4154 | |
| 32 | 7 Apr 1959 | I4153 | |
| 33 | 30 Apr 1887 | I3539 | |
| 34 | 20 Oct 1924 | I3538 | |
| 35 | 3 Jun 1892 | I4897 | |
| 36 | 14 Sep 1883 | I4899 | |
| 37 | 19 Dec 1917 | I4901 | |
| 38 | 25 Sep 1906 | I173 | |
| 39 | 24 Oct 1962 | I4221 | |
| 40 | 15 Sep 1892 | I3280 | |
| 41 | 3 Feb 1901 | I5278 | |
| 42 | 30 Dec 1915 | I72 | |
| 43 | [J] 23 Mar 1722 | I2904 | |
| 44 | 31 Jul 1727 | I2910 | |
| 45 | 14 Sep 1904 | I943 | |
| 46 | 3 Nov 1877 | I175 | |
| 47 | 3 Jan 1930 | I4818 | |
| 48 | 26 Sep 1944 | I4821 | |
| 49 | 25 Jun 1936 | I4819 | |
| 50 | 9 May 1892 | I3515 |
Arrival
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Arrival |
Person ID | |
|---|---|---|---|
| 1 | Between 25 Sep 1636 and 7 Apr 1637 | I492 |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 9 Apr 1959 | I4153 |
Census
Matches 1 to 50 of 127
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 8 Jul 1847 | I3530 |
Immigration
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Immigration |
Person ID | |
|---|---|---|---|
| 1 | 1859 | I173 |
Military
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Military |
Person ID | |
|---|---|---|---|
| 1 | Abt 1775 | I183 | |
| 2 | Between 12 Jun 1918 and 22 Apr 1919 | I4154 |
Military Draft Registration
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Military Draft Registration |
Person ID | |
|---|---|---|---|
| 1 | 1 Jul 1863 | I182 | |
| 2 | 1918 | I65 | |
| 3 | 3 Jun 1918 | I4154 | |
| 4 | Jun 1863 | I5278 | |
| 5 | Jun 1863 | I3279 |
Occupation
Matches 1 to 50 of 89
Residence
Matches 1 to 36 of 36
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | Between 1892 and 1900 | I182 | |
| 2 | 1907 | I182 | |
| 3 | Between 1914 and 1918 | I68 | |
| 4 | 1919 | I68 | |
| 5 | 1863 | I67 | |
| 6 | 1869 | I67 | |
| 7 | 1870 | I67 | |
| 8 | Between 1914 and 1920 | I65 | |
| 9 | Between 1880 and 1884 | I9 | |
| 10 | 1891 | I9 | |
| 11 | 1892 | I9 | |
| 12 | 1893 | I9 | |
| 13 | 1895 | I9 | |
| 14 | Between 1899 and 1920 | I9 | |
| 15 | 1920 | I9 | |
| 16 | Between 1918 and 1919 | I66 | |
| 17 | Between 1878 and 1891 | I176 | |
| 18 | 1891 | I176 | |
| 19 | Between 1877 and 1878 | I3525 | |
| 20 | Between 1881 and 1894 | I3525 | |
| 21 | 1900 | I172 | |
| 22 | 1901 | I172 | |
| 23 | Between 12 Jun 1918 and 22 Apr 1919 | I4154 | |
| 24 | 1869 | I173 | |
| 25 | Between 1877 and 1882 | I173 | |
| 26 | Between 1884 and 1888 | I173 | |
| 27 | Between 1889 and 1893 | I173 | |
| 28 | Between 1894 and 1901 | I173 | |
| 29 | 1899 | I173 | |
| 30 | Between 1878 and 1892 | I3280 | |
| 31 | 1880 | I72 | |
| 32 | Between 1861 and 1871 | I3279 | |
| 33 | Between 1874 and 1875 | I3279 | |
| 34 | 1863 | I175 | |
| 35 | Between 1870 and 1877 | I175 | |
| 36 | 1869 | I4965 |
Marriage
Matches 1 to 14 of 14
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bradt / Meyer | Abt 1655 | F238 |
| 2 | Bratt / Judge | 6 Jan 1892 | F7 |
| 3 | Bratt / McWilliam | 8 Jun 1808 | F67 |
| 4 | Bratt / Van Vechten | 17 Jan 1735 | F136 |
| 5 | Bratt / White | 6 Mar 1809 | F140 |
| 6 | Bronck / Bogardus | 1705 | F2117 |
| 7 | Burbank / Bratt | 8 Mar 1852 | F1473 |
| 8 | Danahy / Bratt | 23 Sep 1920 | F66 |
| 9 | David / Wyngaart | 11 Jan 1745 | F1616 |
| 10 | Hooges / Bradt | Oct 1674 | F258 |
| 11 | Judge / Judge | Bef 1855 | F72 |
| 12 | Lottridge / Bratt | 13 Jul 1766 | F2040 |
| 13 | Van Vechten / Bogardus | 19 Mar 1699 | F143 |
| 14 | Wyngaart / Quackenbosch | 3 Nov 1700 | F1618 |
