Albany, Albany, New York, USA
City/Town : Latitude: 42.6680631, Longitude: -73.8807209
Birth
Matches 101 to 119 of 119
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 101 | 10 May 1684 | I4138 | |
| 102 | I4143 | ||
| 103 | 1685 | I4136 | |
| 104 | I4145 | ||
| 105 | 1682 | I4112 | |
| 106 | I4144 | ||
| 107 | I4149 | ||
| 108 | I4147 | ||
| 109 | 14 Dec 1815 | I4902 | |
| 110 | Cal 1852 | I4875 | |
| 111 | Cal 1846 | I4873 | |
| 112 | Jul 1850 | I4874 | |
| 113 | 1800 | I3516 | |
| 114 | 14 Nov 1699 | I194 | |
| 115 | Abt 1645 | I502 | |
| 116 | 6 Aug 1726 | I4096 | |
| 117 | Abt 27 Oct 1710 | I4128 | |
| 118 | 1675 | I4111 | |
| 119 | 3 May 1703 | I4104 |
Census
Matches 101 to 127 of 127
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 101 | 1 Jun 1875 | I3319 | |
| 102 | 1 Jun 1880 | I3319 | |
| 103 | 1 Jun 1875 | I3323 | |
| 104 | 1 Jun 1880 | I3323 | |
| 105 | 16 Feb 1892 | I3323 | |
| 106 | 1 Jun 1875 | I72 | |
| 107 | 1 Jun 1880 | I72 | |
| 108 | 16 Feb 1892 | I72 | |
| 109 | 5 Jun 1900 | I72 | |
| 110 | 1 Jun 1905 | I72 | |
| 111 | 21 Apr 1910 | I72 | |
| 112 | 1 Jun 1915 | I72 | |
| 113 | 1 Jun 1855 | I3318 | |
| 114 | 1 Jun 1860 | I3318 | |
| 115 | 1 Jun 1875 | I3318 | |
| 116 | 1 Jun 1855 | I3279 | |
| 117 | 1 Jun 1860 | I3279 | |
| 118 | 1 Jun 1875 | I3279 | |
| 119 | 1 Jun 1900 | I4477 | |
| 120 | 1 Jun 1900 | I4479 | |
| 121 | 10 Jun 1865 | I4818 | |
| 122 | 1 Apr 1940 | I4821 | |
| 123 | 10 Jun 1865 | I4819 | |
| 124 | 10 Jun 1865 | I4820 | |
| 125 | 10 Jun 1865 | I3515 | |
| 126 | 1 Jun 1900 | I4204 | |
| 127 | 10 Jun 1865 | I4552 |
