Lee Township, Fulton, Illinois
County/Shire : Latitude: 40.5835998, Longitude: -90.4580774
Census
Matches 51 to 100 of 116
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 51 | 1 Jun 1850 | I394 | |
| 52 | 7 Jun 1860 | I394 | |
| 53 | 1 Jun 1850 | I387 | |
| 54 | 1 Jun 1850 | I152 | |
| 55 | 7 Jun 1860 | I152 | |
| 56 | 1 Jun 1870 | I152 | |
| 57 | 3 Jun 1880 | I152 | |
| 58 | 1 Jun 1850 | I393 | |
| 59 | 7 Jun 1860 | I393 | |
| 60 | 1 Jun 1870 | I393 | |
| 61 | 3 Jun 1880 | I393 | |
| 62 | 1 Jun 1900 | I393 | |
| 63 | 1 Jun 1850 | I386 | |
| 64 | 1 Jun 1850 | I395 | |
| 65 | 7 Jun 1860 | I395 | |
| 66 | 1 Jun 1850 | I4313 | |
| 67 | 11 Oct 1850 | I4275 | |
| 68 | 1 Jun 1850 | I157 | |
| 69 | 7 Jun 1860 | I157 | |
| 70 | 1 Jun 1870 | I157 | |
| 71 | 3 Jun 1880 | I157 | |
| 72 | 29 Jul 1870 | I4258 | |
| 73 | 14 Jun 1870 | I4287 | |
| 74 | 11 Oct 1850 | I3112 | |
| 75 | 11 Oct 1850 | I560 | |
| 76 | 7 Jun 1860 | I560 | |
| 77 | 29 Jul 1870 | I560 | |
| 78 | 11 Jun 1880 | I560 | |
| 79 | 11 Oct 1850 | I2832 | |
| 80 | 7 Jun 1860 | I2832 | |
| 81 | 11 Oct 1850 | I161 | |
| 82 | 12 Sep 1860 | I161 | |
| 83 | 14 Jun 1870 | I161 | |
| 84 | 11 Oct 1850 | I3436 | |
| 85 | 7 Jun 1860 | I3436 | |
| 86 | 29 Jul 1870 | I3436 | |
| 87 | 11 Oct 1850 | I3435 | |
| 88 | 7 Jun 1860 | I3435 | |
| 89 | 11 Oct 1850 | I532 | |
| 90 | 11 Oct 1850 | I3434 | |
| 91 | 7 Jun 1860 | I3434 | |
| 92 | 7 Jun 1860 | I3438 | |
| 93 | 29 Jul 1870 | I3438 | |
| 94 | 29 Jul 1870 | I3439 | |
| 95 | 11 Jun 1880 | I3439 | |
| 96 | 7 Jun 1860 | I3423 | |
| 97 | 14 Jun 1870 | I4285 | |
| 98 | 14 Jun 1870 | I4284 | |
| 99 | 15 Apr 1910 | I4325 | |
| 100 | 1 Jan 1920 | I4325 |
Occupation
Matches 51 to 53 of 53
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 51 | 11 Oct 1850 | I566 | |
| 52 | 11 Oct 1850 | I568 | |
| 53 | 11 Oct 1850 | I3111 |
