Amarillo, Potter, Texas
Latitude: 35.2219971, Longitude: -101.8312969
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 17 Jun 1918 | I4650 | |
| 2 | 17 Aug 1907 | I2863 |
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 17 Jun 1918 | I4650 |
Census
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 15 Apr 1910 | I2881 | |
| 2 | 1 Jan 1920 | I2881 | |
| 3 | 1 Jan 1920 | I4651 | |
| 4 | 15 Apr 1910 | I2862 | |
| 5 | 1 Jan 1920 | I2862 | |
| 6 | 1 Jan 1920 | I4650 | |
| 7 | 15 Apr 1910 | I18 | |
| 8 | 1 Jan 1920 | I18 | |
| 9 | 15 Apr 1910 | I2863 | |
| 10 | 1 Jan 1920 | I2863 | |
| 11 | 1 Jan 1920 | I4652 | |
| 12 | 1 Jan 1920 | I4653 |
Occupation
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 15 Apr 1910 | I2881 | |
| 2 | 1 Jan 1920 | I4651 | |
| 3 | 15 Apr 1910 | I2862 | |
| 4 | 1 Jan 1920 | I2862 | |
| 5 | 1 Jan 1920 | I4650 | |
| 6 | 1 Jan 1920 | I18 | |
| 7 | 1 Jan 1920 | I2863 | |
| 8 | 1 Jan 1920 | I4652 | |
| 9 | 1 Jan 1920 | I4653 |
