Bountiful, Davis, Utah
City/Town : Latitude: 40.8893895, Longitude: -111.88077099999998
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 19 Sep 1913 | I56 | |
| 2 | 11 Jun 1921 | I54 | |
| 3 | 30 Sep 1915 | I53 | |
| 4 | 27 Feb 1905 | I55 | |
| 5 | 23 Feb 1910 | I6 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 16 Sep 1998 | I5139 | |
| 2 | 7 Jul 1957 | I52 | |
| 3 | 8 Jan 1961 | I51 | |
| 4 | 18 Feb 1957 | I61 | |
| 5 | 22 Jun 2005 | I5137 |
Census
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 9 May 1910 | I52 | |
| 2 | 14 Jan 1920 | I52 | |
| 3 | 9 Apr 1930 | I52 | |
| 4 | 10 Apr 1940 | I52 | |
| 5 | 14 Jan 1920 | I56 | |
| 6 | 9 Apr 1930 | I56 | |
| 7 | 9 Apr 1930 | I54 | |
| 8 | 10 Apr 1940 | I54 | |
| 9 | 9 May 1910 | I51 | |
| 10 | 14 Jan 1920 | I51 | |
| 11 | 9 Apr 1930 | I51 | |
| 12 | 10 Apr 1940 | I51 | |
| 13 | 14 Jan 1920 | I53 | |
| 14 | 9 Apr 1930 | I53 | |
| 15 | 9 May 1910 | I55 | |
| 16 | 14 Jan 1920 | I55 | |
| 17 | 9 Apr 1930 | I55 | |
| 18 | 9 May 1910 | I6 | |
| 19 | 14 Jan 1920 | I6 | |
| 20 | 9 Apr 1930 | I6 |
Occupation
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 25 Feb 1910 | I52 | |
| 2 | 9 Apr 1930 | I52 | |
| 3 | 10 Apr 1940 | I52 | |
| 4 | 25 Feb 1910 | I51 | |
| 5 | 9 May 1910 | I51 | |
| 6 | 14 Jan 1920 | I51 | |
| 7 | 9 Apr 1930 | I51 | |
| 8 | 10 Apr 1940 | I51 | |
| 9 | 9 Apr 1930 | I55 | |
| 10 | 9 Apr 1930 | I6 |
Residence
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 25 Feb 1910 | I52 | |
| 2 | 25 Feb 1910 | I51 | |
| 3 | 1941 | I51 | |
| 4 | 25 Feb 1910 | I6 |
