Buffalo Ward 12, Erie, New York
City/Town : Latitude: 42.8325735, Longitude: -78.80851109999998
Census
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 3 Jun 1880 | I4364 | |
| 2 | 14 Jun 1860 | I4355 | |
| 3 | 3 Jun 1880 | I4355 | |
| 4 | 3 Jun 1880 | I4362 | |
| 5 | 14 Jun 1860 | I4359 | |
| 6 | 14 Jun 1860 | I4357 | |
| 7 | 3 Jun 1880 | I4357 | |
| 8 | 1 Jun 1900 | I4357 | |
| 9 | 3 Jun 1880 | I4361 | |
| 10 | 1 Jun 1900 | I4361 | |
| 11 | 3 Jun 1880 | I511 | |
| 12 | 14 Jun 1860 | I512 | |
| 13 | 1 Jun 1900 | I512 | |
| 14 | 14 Jun 1860 | I4358 | |
| 15 | 3 Jun 1880 | I4360 | |
| 16 | 3 Jun 1880 | I4365 | |
| 17 | 1 Jun 1900 | I4365 | |
| 18 | 14 Jun 1860 | I4348 | |
| 19 | 3 Jun 1880 | I4348 | |
| 20 | 1 Jun 1900 | I4348 |
Occupation
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 3 Jun 1880 | I4364 | |
| 2 | 14 Jun 1860 | I4355 | |
| 3 | 3 Jun 1880 | I4355 | |
| 4 | 3 Jun 1880 | I4362 | |
| 5 | 3 Jun 1880 | I4357 | |
| 6 | 1 Jun 1900 | I4357 | |
| 7 | 3 Jun 1880 | I4361 | |
| 8 | 1 Jun 1900 | I4361 | |
| 9 | 3 Jun 1880 | I511 | |
| 10 | 3 Jun 1880 | I4360 | |
| 11 | 3 Jun 1880 | I4365 | |
| 12 | 1 Jun 1900 | I4365 | |
| 13 | 14 Jun 1860 | I4348 | |
| 14 | 3 Jun 1880 | I4348 | |
| 15 | 1 Jun 1900 | I4348 |
