Chicago, Cook, Illinois, USA
City/Town : Latitude: 41.8781136, Longitude: -87.62979819999998
Birth
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 20 Dec 1909 | I58 | |
| 2 | 17 Jul 1926 | I3288 | |
| 3 | I3310 | ||
| 4 | I3294 | ||
| 5 | I3305 | ||
| 6 | I3303 | ||
| 7 | I3290 | ||
| 8 | I3296 | ||
| 9 | I3297 | ||
| 10 | 29 Jul 1944 | I3313 | |
| 11 | I98 | ||
| 12 | I126 | ||
| 13 | 9 Jan 1927 | I102 | |
| 14 | 7 May 1963 | I3316 | |
| 15 | 30 Apr 1962 | I3315 | |
| 16 | 16 Apr 1945 | I3314 |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 16 Aug 1930 | I135 |
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | I3295 | ||
| 2 | 2 May 2014 | I42 | |
| 3 | I120 | ||
| 4 | 24 Mar 2013 | I3313 | |
| 5 | 5 Jul 1963 | I46 | |
| 6 | 11 Feb 1983 | I40 | |
| 7 | 15 Aug 1943 | I5415 | |
| 8 | 8 Mar 2006 | I3315 | |
| 9 | 1 Apr 2019 | I896 |
Census
Matches 1 to 50 of 60
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1 Jan 1920 | I4439 | |
| 2 | 1 Apr 1930 | I66 | |
| 3 | 1 Apr 1940 | I66 | |
| 4 | I4434 | ||
| 5 | I4434 | ||
| 6 | I4436 | ||
| 7 | 1 Jan 1920 | I4432 | |
| 8 | 1 Apr 1930 | I4432 | |
| 9 | I4435 | ||
| 10 | 1 Jan 1920 | I4438 | |
| 11 | I4443 | ||
| 12 | I4442 | ||
| 13 | 1 Jan 1920 | I4441 | |
| 14 | 1 Apr 1930 | I907 | |
| 15 | 1 Apr 1930 | I3288 | |
| 16 | 1 Apr 1940 | I3288 | |
| 17 | 1 Apr 1930 | I3281 | |
| 18 | I3282 | ||
| 19 | I3282 | ||
| 20 | 1 Apr 1930 | I3284 | |
| 21 | 1 Apr 1940 | I3284 | |
| 22 | I3310 | ||
| 23 | I3310 | ||
| 24 | 1 Apr 1950 | I3487 | |
| 25 | 1 Apr 1950 | I3492 | |
| 26 | 1 Apr 1950 | I3491 | |
| 27 | 1 Apr 1930 | I4154 | |
| 28 | 1 Apr 1940 | I135 | |
| 29 | 1 Apr 1930 | I47 | |
| 30 | 1 Apr 1930 | I134 | |
| 31 | 1 Apr 1940 | I134 | |
| 32 | 1 Apr 1930 | I39 | |
| 33 | 1 Apr 1940 | I39 | |
| 34 | 1 Apr 1950 | I39 | |
| 35 | 1 Apr 1930 | I4221 | |
| 36 | 1 Apr 1930 | I97 | |
| 37 | 1 Apr 1940 | I97 | |
| 38 | I38 | ||
| 39 | I38 | ||
| 40 | I38 | ||
| 41 | 1 Apr 1950 | I3486 | |
| 42 | 1 Jan 1920 | I4433 | |
| 43 | 1 Apr 1930 | I4433 | |
| 44 | 1 Apr 1930 | I5906 | |
| 45 | 1 Apr 1930 | I4446 | |
| 46 | 1 Apr 1940 | I4446 | |
| 47 | 1 Apr 1930 | I4445 | |
| 48 | 1 Apr 1940 | I4445 | |
| 49 | 1 Apr 1930 | I5905 | |
| 50 | I5904 |
Military
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Military |
Person ID | |
|---|---|---|---|
| 1 | 16 Feb 1942 | I3487 | |
| 2 | 25 Nov 1946 | I97 |
Military Begining
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military Begining |
Person ID | |
|---|---|---|---|
| 1 | 16 Jul 1943 | I39 |
Military Draft Registration
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Military Draft Registration |
Person ID | |
|---|---|---|---|
| 1 | 15 Feb 1942 | I5416 |
Occupation
Matches 1 to 40 of 40
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 3 Jan 1928 | I40 |
Marriage
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bociek / Fuchs | 18 Jan 1910 | F56 |
| 2 | Carroll / Cody | F418 | |
| 3 | Guernsey / McDermett | 21 Oct 1891 | F1756 |
| 4 | Hedlund / Larrain | F3 | |
| 5 | Larrain / Oakes | 15 Nov 1947 | F94 |
| 6 | Manchen / Timmermann | F413 | |
| 7 | Skalla / Nemeckova | 13 May 1905 | F2098 |
| 8 | Swihart / Robinson | F1744 |
