Cottage Grove, Lane, Oregon
City/Town : Latitude: 43.797623, Longitude: -123.05952460000003
Census
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1 Jun 1880 | I52 | |
| 2 | 1 Jun 1880 | I63 | |
| 3 | 1 Jun 1880 | I259 | |
| 4 | 1 Jun 1880 | I262 | |
| 5 | 1 Jun 1880 | I261 | |
| 6 | 1 Jun 1880 | I260 | |
| 7 | 21 Jun 1880 | I643 | |
| 8 | 21 Jun 1880 | I543 | |
| 9 | 21 Jun 1880 | I642 | |
| 10 | 21 Jun 1880 | I644 | |
| 11 | 21 Jun 1880 | I534 | |
| 12 | 1 Jun 1880 | I64 |
Occupation
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1 Jun 1880 | I63 | |
| 2 | 15 Jun 1880 | I63 | |
| 3 | 21 Jun 1880 | I643 | |
| 4 | 21 Jun 1880 | I543 | |
| 5 | 21 Jun 1880 | I642 | |
| 6 | 21 Jun 1880 | I534 | |
| 7 | 1 Jun 1880 | I64 | |
| 8 | 15 Jun 1880 | I64 |
