Curwensville, Clearfield, Pennsylvania
Census
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1 Jun 1900 | I5538 | |
| 2 | 1 Jun 1900 | I57 | |
| 3 | 1 Jun 1900 | I5542 | |
| 4 | 1 Jun 1900 | I5544 | |
| 5 | 1 Jun 1900 | I5540 | |
| 6 | 1 Jun 1900 | I5541 | |
| 7 | 1 Jun 1900 | I5545 | |
| 8 | 1 Jun 1900 | I5543 | |
| 9 | 1 Jun 1900 | I5537 |
Occupation
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1 Jun 1900 | I5542 | |
| 2 | 1 Jun 1900 | I5544 | |
| 3 | 1 Jun 1900 | I5540 | |
| 4 | 1 Jun 1900 | I5541 | |
| 5 | 1 Jun 1900 | I5543 | |
| 6 | 1 Jun 1900 | I5537 |
