Illinois

Birth
Matches 1 to 50 of 96
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1876 | Illinois | I4736 |
2 | ![]() | Cal 1803 | Illinois | I4337 |
3 | ![]() | 12 Mar 1902 | Illinois | I4328 |
4 | ![]() | I4434 | ||
5 | ![]() | I4436 | ||
6 | ![]() | Cal 1892 | Illinois | I4432 |
7 | ![]() | I4435 | ||
8 | ![]() | I4442 | ||
9 | ![]() | Cal 1903 | Illinois | I4441 |
10 | ![]() | Cal 1851 | Illinois | I4279 |
11 | ![]() | Cal 1855 | Illinois | I4281 |
12 | ![]() | Cal 1863 | Illinois | I761 |
13 | ![]() | Cal 1860 | Illinois | I4283 |
14 | ![]() | Cal 1848 | Illinois | I4277 |
15 | ![]() | Cal 1858 | Illinois | I762 |
16 | ![]() | Cal 1853 | Illinois | I4280 |
17 | ![]() | Cal 1849 | Illinois | I4278 |
18 | ![]() | Cal 1847 | Illinois | I4274 |
19 | ![]() | Cal 1856 | Illinois | I764 |
20 | ![]() | Jun 1862 | Illinois | I4692 |
21 | ![]() | 1849 | Illinois | I877 |
22 | ![]() | 30 Dec 1922 | Illinois | I3489 |
23 | ![]() | 29 May 1932 | Illinois | I3492 |
24 | ![]() | 3 Jan 1925 | Illinois | I3490 |
25 | ![]() | 28 Apr 1921 | Illinois | I3488 |
26 | ![]() | 14 Nov 1928 | Illinois | I3491 |
27 | ![]() | 11 Feb 1895 | Illinois | I5517 |
28 | ![]() | Cal 1865 | Illinois | I4316 |
29 | ![]() | 24 Jul 1907 | Illinois | I4327 |
30 | ![]() | 31 Jul 1864 | Illinois | I4451 |
31 | ![]() | Cal 1861 | Illinois | I4450 |
32 | ![]() | Cal 1868 | Illinois | I4318 |
33 | ![]() | 27 Jul 1868 | Illinois | I4317 |
34 | ![]() | Cal 1872 | Illinois | I4452 |
35 | ![]() | Cal 1871 | Illinois | I4322 |
36 | ![]() | Cal 1903 | Illinois | I4326 |
37 | ![]() | Cal Jul 1859 | Illinois | I4449 |
38 | ![]() | Cal 1855 | Illinois | I4448 |
39 | ![]() | Oct 1887 | Illinois | I4324 |
40 | ![]() | Cal 1848 | Illinois | I4447 |
41 | ![]() | Cal 1847 | Illinois | I4313 |
42 | ![]() | Cal 1863 | Illinois | I4291 |
43 | ![]() | Cal 1861 | Illinois | I4290 |
44 | ![]() | 12 Sep 1869 | Illinois | I4453 |
45 | ![]() | 23 Mar 1834 | Illinois | I2880 |
46 | ![]() | 2 Feb 1840 | Illinois | I4333 |
47 | ![]() | Cal 1851 | Illinois | I4287 |
48 | ![]() | I5521 | ||
49 | ![]() | I5519 | ||
50 | ![]() | I5520 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 17 Jan 1980 | Illinois | I3487 |
2 | ![]() | 29 Mar 1993 | Illinois | I5517 |
3 | ![]() | 18 Mar 1991 | Illinois | I3312 |
4 | ![]() | 1942 | Illinois | I5516 |
5 | ![]() | 13 Jan 1955 | Illinois | I4335 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 4 Apr 1853 | Illinois | I150 |