Lee Township, Fulton, Illinois
County/Shire : Latitude: 40.5835998, Longitude: -90.4580774
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 26 Feb 1875 | I4323 | |
| 2 | Apr 1868 | I594 | |
| 3 | 20 Mar 1866 | I598 | |
| 4 | 4 Apr 1857 | I590 | |
| 5 | 2 Nov 1855 | I592 | |
| 6 | 10 Dec 1858 | I3438 | |
| 7 | Jul 1833 | I568 |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 20 Jun 1896 | I2833 | |
| 2 | 7 Jul 1896 | I587 | |
| 3 | 27 May 1915 | I531 |
Census
Matches 1 to 50 of 116
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 12 Sep 1860 | I4279 | |
| 2 | 14 Jun 1870 | I4279 | |
| 3 | 12 Sep 1860 | I4281 | |
| 4 | 14 Jun 1870 | I4281 | |
| 5 | 14 Jun 1870 | I761 | |
| 6 | 14 Jun 1870 | I4283 | |
| 7 | 12 Sep 1860 | I4277 | |
| 8 | 12 Sep 1860 | I762 | |
| 9 | 14 Jun 1870 | I762 | |
| 10 | 12 Sep 1860 | I4280 | |
| 11 | 14 Jun 1870 | I4280 | |
| 12 | 1 Jun 1870 | I4319 | |
| 13 | 12 Sep 1860 | I4278 | |
| 14 | 11 Oct 1850 | I4274 | |
| 15 | 12 Sep 1860 | I4274 | |
| 16 | 11 Oct 1850 | I529 | |
| 17 | 12 Sep 1860 | I529 | |
| 18 | 14 Jun 1870 | I529 | |
| 19 | 12 Sep 1860 | I764 | |
| 20 | 14 Jun 1870 | I764 | |
| 21 | 11 Oct 1850 | I2833 | |
| 22 | 7 Jun 1860 | I2833 | |
| 23 | 29 Jul 1870 | I2833 | |
| 24 | 11 Jun 1880 | I2833 | |
| 25 | 1 Jun 1870 | I4316 | |
| 26 | 3 Jun 1880 | I4316 | |
| 27 | 15 Apr 1910 | I4327 | |
| 28 | 1 Jan 1920 | I4327 | |
| 29 | 1 Apr 1930 | I4327 | |
| 30 | 3 Jun 1880 | I4323 | |
| 31 | 1 Jun 1900 | I4323 | |
| 32 | 15 Apr 1910 | I4323 | |
| 33 | 1 Jan 1920 | I4323 | |
| 34 | 1 Jun 1850 | I391 | |
| 35 | 1 Jun 1850 | I4314 | |
| 36 | 1 Jun 1850 | I392 | |
| 37 | 1 Jun 1870 | I4318 | |
| 38 | 3 Jun 1880 | I4318 | |
| 39 | 1 Jun 1900 | I4318 | |
| 40 | 1 Jun 1870 | I4317 | |
| 41 | 3 Jun 1880 | I4317 | |
| 42 | 1 Jun 1900 | I4317 | |
| 43 | 1 Jun 1850 | I333 | |
| 44 | 1 Jun 1850 | I390 | |
| 45 | 1 Jun 1850 | I389 | |
| 46 | 3 Jun 1880 | I4322 | |
| 47 | 15 Apr 1910 | I4326 | |
| 48 | 1 Jan 1920 | I4326 | |
| 49 | 1 Jun 1850 | I385 | |
| 50 | 1 Jun 1900 | I4324 |
Occupation
Matches 1 to 50 of 53
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1 Jun 1870 | I4319 | |
| 2 | 11 Oct 1850 | I529 | |
| 3 | 12 Sep 1860 | I529 | |
| 4 | 14 Jun 1870 | I529 | |
| 5 | 11 Jun 1880 | I2833 | |
| 6 | 3 Jun 1880 | I4316 | |
| 7 | 1 Apr 1930 | I4327 | |
| 8 | 3 Jun 1880 | I4323 | |
| 9 | 1 Jun 1900 | I4323 | |
| 10 | 15 Apr 1910 | I4323 | |
| 11 | 1 Jan 1920 | I4323 | |
| 12 | 3 Jun 1880 | I4318 | |
| 13 | 1 Jun 1900 | I4318 | |
| 14 | 3 Jun 1880 | I4317 | |
| 15 | 1 Jun 1900 | I4317 | |
| 16 | 3 Jun 1880 | I4322 | |
| 17 | 1 Jun 1850 | I385 | |
| 18 | 1 Jun 1850 | I152 | |
| 19 | 1 Jun 1850 | I387 | |
| 20 | 7 Jun 1860 | I152 | |
| 21 | 1 Jun 1870 | I152 | |
| 22 | 3 Jun 1880 | I152 | |
| 23 | 7 Jun 1860 | I393 | |
| 24 | 1 Jun 1870 | I393 | |
| 25 | 3 Jun 1880 | I393 | |
| 26 | 1 Jun 1900 | I393 | |
| 27 | 1 Jun 1850 | I386 | |
| 28 | 11 Oct 1850 | I4275 | |
| 29 | 1 Jun 1870 | I157 | |
| 30 | 3 Jun 1880 | I157 | |
| 31 | 29 Jul 1870 | I4258 | |
| 32 | 14 Jun 1870 | I4287 | |
| 33 | 11 Oct 1850 | I560 | |
| 34 | 7 Jun 1860 | I560 | |
| 35 | 29 Jul 1870 | I560 | |
| 36 | 11 Jun 1880 | I560 | |
| 37 | 14 Jun 1870 | I161 | |
| 38 | 11 Jun 1880 | I3439 | |
| 39 | 7 Jun 1860 | I3423 | |
| 40 | 14 Jun 1870 | I4284 | |
| 41 | 15 Apr 1910 | I4325 | |
| 42 | 1 Jan 1920 | I4325 | |
| 43 | 1 Apr 1930 | I4325 | |
| 44 | 11 Jun 1880 | I4259 | |
| 45 | 14 Jun 1870 | I4288 | |
| 46 | 3 Jun 1880 | I4315 | |
| 47 | 1 Jun 1900 | I4315 | |
| 48 | 7 Jun 1860 | I4268 | |
| 49 | 12 Sep 1860 | I4282 | |
| 50 | 11 Oct 1850 | I540 |
Residence
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1913 | I2681 | |
| 2 | 11 Oct 1850 | I560 | |
| 3 | 1836 | I161 |
