Lima, Lima, Peru
Latitude: -12.0463731, Longitude: -77.042754
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1883 | I45 | |
| 2 | 1808 | I3631 | |
| 3 | 22 Apr 1902 | I40 | |
| 4 | 16 Oct 1873 | I82 | |
| 5 | 5 Jul 1903 | I3640 |
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | I5303 | ||
| 2 | 1889 | I3629 | |
| 3 | 5 Apr 1927 | I3627 | |
| 4 | 1974 | I45 | |
| 5 | 25 Feb 1890 | I3631 | |
| 6 | 9 Apr 2012 | I3646 | |
| 7 | 1967 | I82 | |
| 8 | 28 Apr 1991 | I3640 | |
| 9 | 25 Jan 1909 | I3626 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Rodgiguez-Larrain / Elmore | 1925 | F1496 |
| 2 | Rodriguez-Larrain / Pendergast-Price | 22 Aug 1899 | F40 |
| 3 | Rodriguez-Ruiz / Larrain-Bustillos | 1870 | F81 |
| 4 | Washburn / Rodriguez-Larrain | F1499 |
