Santa Cruz, CA
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 31 Aug 1929 | I6183 | |
| 2 | 9 Oct 1929 | I6186 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 8 Nov 1919 | I6119 | |
| 2 | 23 Dec 1934 | I6174 | |
| 3 | 2 Nov 1948 | I6173 | |
| 4 | 23 Sep 1938 | I213 |
Census
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1 Apr 1930 | I6182 | |
| 2 | 1 Apr 1940 | I6182 | |
| 3 | 1 Apr 1940 | I6178 | |
| 4 | 1 Apr 1930 | I6174 | |
| 5 | 1 Apr 1940 | I6173 | |
| 6 | 1 Apr 1930 | I6183 | |
| 7 | 1 Apr 1940 | I6183 | |
| 8 | 1 Apr 1930 | I6180 | |
| 9 | 1 Apr 1930 | I6181 | |
| 10 | 1 Apr 1940 | I6181 |
Occupation
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 1 Apr 1930 | I6182 | |
| 2 | 1 Apr 1940 | I6178 | |
| 3 | 1 Apr 1930 | I6174 | |
| 4 | 1 Apr 1930 | I6183 | |
| 5 | 1 Apr 1930 | I6180 | |
| 6 | 1 Apr 1930 | I6181 |
