Vallejo, Solano, California
City/Town : Latitude: 38.1040864, Longitude: -122.2566367
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 31 Mar 1952 | I541 |
Census
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 2 Apr 1930 | I656 | |
| 2 | 14 Jun 1900 | I654 | |
| 3 | 14 Jun 1900 | I541 | |
| 4 | 26 Apr 1910 | I541 | |
| 5 | 9 Jan 1920 | I541 | |
| 6 | 2 Apr 1930 | I541 | |
| 7 | 8 Apr 1940 | I541 | |
| 8 | 26 Apr 1910 | I655 | |
| 9 | 9 Jan 1920 | I655 |
Occupation
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 2 Apr 1930 | I656 | |
| 2 | 14 Jun 1900 | I541 | |
| 3 | 26 Apr 1910 | I541 | |
| 4 | 9 Jan 1920 | I541 | |
| 5 | 2 Apr 1930 | I541 |
