Watertown, Middlesex Co., MA
Birth
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | [J] 30 Mar 1663 | I3033 | |
| 2 | [J] 4 Feb 1664 | I2992 | |
| 3 | [J] 14 Mar 1648 | I3010 | |
| 4 | 22 Jul 1690 | I851 | |
| 5 | 23 Jul 1700 | I323 | |
| 6 | 7 Dec 1690 | I3031 | |
| 7 | [J] 23 Mar 1651 | I3057 | |
| 8 | [J] 12 Feb 1659 | I3032 | |
| 9 | 1688 | I3030 | |
| 10 | [J] 26 Jan 1661 | I2991 | |
| 11 | 29 Sep 1701 | I2950 | |
| 12 | 10 Oct 1734 | I829 | |
| 13 | 4 Dec 1671 | I3060 | |
| 14 | [J] 27 Jan 1675 | I2951 |
Death
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 6 Nov 1662 | I3072 | |
| 2 | Dec 1695 | I3035 | |
| 3 | 22 Oct 1745 | I3033 | |
| 4 | 12 Jan 1754 | I2992 | |
| 5 | 14 Jul 1703 | I3008 | |
| 6 | 3 Sep 1704 | I3010 | |
| 7 | 16 Oct 1711 | I3057 | |
| 8 | [J] 6 Feb 1698 | I3062 | |
| 9 | 16 Jul 1694 | I2998 | |
| 10 | 30 Dec 1702 | I3063 | |
| 11 | [J] 10 Jan 1684 | I3034 | |
| 12 | 8 May 1734 | I3032 | |
| 13 | 27 Mar 1754 | I2991 | |
| 14 | 17 May 1707 | I2997 | |
| 15 | 6 Nov 1759 | I2950 | |
| 16 | 15 Apr 1684 | I2955 | |
| 17 | 20 Nov 1770 | I2951 | |
| 18 | [J] 14 Jan 1690 | I2956 | |
| 19 | 1662 | I3078 | |
| 20 | 13 Dec 1667 | I3071 | |
| 21 | 19 Oct 1691 | I3007 | |
| 22 | 18 Sep 1731 | I842 |
Marriage
Matches 1 to 10 of 10
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bigelow / Bemis | 2 Oct 1694 | F1327 |
| 2 | Bigelow / Warren | 30 Oct 1642 | F1325 |
| 3 | Flagg / Gershom | 1640 | F1335 |
| 4 | Flagg / Lawrence | 27 Dec 1704 | F1334 |
| 5 | Hagar / Bemis | [J] 20 Mar 1645 | F1331 |
| 6 | Hagar / Benjamin | [J] 30 Mar 1697 | F1330 |
| 7 | Hagar / Flagg | 13 Dec 1711 | F1309 |
| 8 | Harrington / Bigelow | 10 Oct 1684 | F1313 |
| 9 | Harrington / George | 10 Oct 1648 | F1324 |
| 10 | Knapp / Warren | Abt 1654 | F1338 |
