Arkansas
Birth
Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Aug 1884 | Arkansas | I4659 |
2 | ![]() | Jan 1849 | Arkansas | I4657 |
3 | ![]() | Cal 1892 | Arkansas | I5868 |
4 | ![]() | 18 Jul 1896 | Arkansas | I5879 |
5 | ![]() | 15 Sep 1894 | Arkansas | I5877 |
6 | ![]() | I5874 | ||
7 | ![]() | 23 Dec 1901 | Arkansas | I5882 |
8 | ![]() | 9 Feb 1904 | Arkansas | I5873 |
9 | ![]() | 17 Jan 1899 | Arkansas | I5880 |
10 | ![]() | 23 Jun 1895 | Arkansas | I5878 |
11 | ![]() | 18 Jan 1901 | Arkansas | I5881 |
12 | ![]() | Cal 1871 | Arkansas | I4231 |
13 | ![]() | Cal 1873 | Arkansas | I4232 |
14 | ![]() | Cal 1867 | Arkansas | I4235 |
15 | ![]() | Cal Mar 1870 | Arkansas | I4236 |
16 | ![]() | Cal 1859 | Arkansas | I4239 |
17 | ![]() | Cal 1824 | Arkansas | I4238 |
18 | ![]() | Cal 1864 | Arkansas | I4230 |
19 | ![]() | Cal 1877 | Arkansas | I5816 |
20 | ![]() | 16 Jan 1869 | Arkansas | I5808 |
21 | ![]() | Cal 1874 | Arkansas | I5815 |
22 | ![]() | 1873 | Arkansas | I5801 |
23 | ![]() | Nov 1866 | Arkansas | I5807 |
24 | ![]() | 29 Feb 1860 | Arkansas | I4671 |
25 | ![]() | 12 Sep 1903 | Arkansas | I5803 |
26 | ![]() | Cal 1866 | Arkansas | I4673 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 9 Oct 1910 | Arkansas | I5877 |
2 | ![]() | 20 Feb 1901 | Arkansas | I5881 |
Fact 1
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Fact 1 ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1848 | Arkansas | I2872 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Oct 1928 | Arkansas | I4665 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Wolf / Billingsley | 16 Feb 1919 | Arkansas | F1770 |