Search Results
Matches 1 to 10 of 10 for First Name starts with JUDITH AND Tree equals Bratt Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bavaria, Judith of | I1770 | b. | Altdorf, Bavaria |
| 2 | Brittany, Judith of | I1304 | b. 982 | |
| 3 | Coffin, Judith | I6096 | b. 4 Dec 1653 | Newbury, Essex, Massachusetts Bay Colony |
| 4 | Gove, Judith | I6109 | ||
| 5 | Gove, Judith | I6131 | ||
| 6 | Lens, Judith of | I1116 | b. 1054 | |
| 7 | Monterolier, Judith de | I1377 | ||
| 8 | Sanborn, Judith | I6094 | b. 8 Aug 1675 | Hampton, Province of New Hampshire |
| 9 | Smith, Judith | I2836 | b. 23 Dec 1786 | Pittslvania, Va |
| 10 | Tilden, Judith | I5673 |




