Search Results
Matches 1 to 8 of 8 for Last Name equals ALLEN AND Tree equals Bratt Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Allen | I815 | ||
| 2 | Allen, Brad | I5993 | ||
| 3 | Allen, Carlos | I3414 | ||
| 4 | Allen, Frances | I486 | ||
| 5 | Allen, George Jay | I3552 | b. 16 Aug 1889 | Grant City, Worth, Missouri, USA |
| 6 | Allen, Lydia | I304 | b. 1717 | |
| 7 | Allen, Robert | I3979 | ||
| 8 | Allen, William J | I5419 | b. | Missouri, USA |




