Search Results
Matches 1 to 10 of 10 for Last Name equals CLARE AND Tree equals Bratt Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Clare, Agnes de St. | I1112 | ||
| 2 | Clare, Earl of Pembroke Gilbert de | I1090 | ||
| 3 | Clare, Gilbert de Earl Clare of Tunbridge | I1128 | ||
| 4 | Clare, Isabel | I1001 | b. 2 Nov 1226 | |
| 5 | Clare, Isabel de | I1027 | b. 1173 | |
| 6 | Clare, Richard ("Strongbow") de | I1051 | b. 1130 | |
| 7 | Clare, Richard de Earl | I1024 | b. 1162 | |
| 8 | Clare, Roger de Earl of Hertford | I1045 | ||
| 9 | Clare, Sir Gilbert de Earl | I1011 | b. 1180 | Hertford |
| 10 | Clare, Waldren de St. | I1168 |




