Search Results
Matches 1 to 9 of 9 for Last Name equals GREEN AND Tree equals Bratt Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Green, Abigail | I311 | ||
| 2 | Green, Elisaha | I5751 | ||
| 3 | Green, John | I3967 | ||
| 4 | Green, John | I3973 | ||
| 5 | Green, Lulu Mae | I5336 | b. 25 Apr 1902 | |
| 6 | Green, Lydia | I3964 | ||
| 7 | Green, Mary Ann | I5158 | ||
| 8 | Green, Maud L. | I2359 | b. 26 Oct 1875 | |
| 9 | Green, Ruth | I5748 |



