Search Results
Matches 1 to 10 of 10 for Last Name equals JUDGE AND Tree equals Bratt Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Judge, Catharine | I3280 | b. Abt 1834 | Ireland |
| 2 | Judge, Charles | I3322 | b. 1867 | Albany, Albany, New York, USA |
| 3 | Judge, Edward | I3321 | b. 1863 | Albany, Albany, New York, USA |
| 4 | Judge, Edward Patrick | I5278 | b. 1834 | Ireland |
| 5 | Judge, Hanora "Anna" | I3320 | b. 1859 | Albany, Albany, New York, USA |
| 6 | Judge, James | I3319 | b. 1857 | Albany, Albany, New York, USA |
| 7 | Judge, John | I3323 | b. 1874 | Albany, Albany, New York, USA |
| 8 | Judge, Margaret Loretta | I72 | b. 20 Dec 1869 | Albany, Albany, New York, USA |
| 9 | Judge, Mary | I3318 | b. 1855 | Albany, Albany, New York, USA |
| 10 | Judge, Patrick | I3279 | b. 1830 | Ireland |




