Search Results
Matches 1 to 6 of 6 for Last Name equals OBOTRITES AND Tree equals Bratt Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Obotrites, Billung of The | I1863 | ||
| 2 | Obotrites, Estrid of The | I1329 | ||
| 3 | Obotrites, Mieceslas I of The | I1621 | ||
| 4 | Obotrites, Mieceslas of The | I1819 | ||
| 5 | Obotrites, Mistui I of The | I1697 | ||
| 6 | Obotrites, Rodigastus of The | I1763 |



