Search Results
Matches 1 to 22 of 22 for Last Name equals ODELL AND Tree equals Bratt Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Odell, Alice | I3820 | b. 1650 | |
| 2 | Odell, Augustine I | I3777 | b. 1718 | Westerly, Kings, Rhode Island, USA |
| 3 | Odell, Austin | I3813 | b. 1665 | Westerly Colony, Washington Co, Rhode Island, USA |
| 4 | Odell, Betsy | I3771 | b. 1765 | Wyoming, Wyoming, New York, USA |
| 5 | Odell, Elizabeth | I3772 | b. 17 Aug 1767 | Wyoming, Wyoming, New York, USA |
| 6 | Odell, Frances | I3821 | b. 1652 | |
| 7 | Odell, James | I3768 | b. 1759 | Broadalbin, Fulton, New York, USA |
| 8 | Odell, Jonathan | I3774 | b. 1771 | Petersburgh, Rensselaer, New York, USA |
| 9 | Odell, Joseph Sr | I3775 | b. 1690 | Westerly Colony, Washington Co, Rhode Island, USA |
| 10 | Odell, Joseph Jr | I3778 | b. 14 Aug 1718 | Westerly Colony, Washington Co, Rhode Island, USA |
| 11 | Odell, Joseph Morey | I3769 | b. 1761 | Broadalbin, Fulton, New York, USA |
| 12 | Odell, Levi | I3779 | b. 1720 | Westerly Colony, Washington Co, Rhode Island, USA |
| 13 | Odell, Lydia | I2891 | b. 1755 | Broadalbin, Fulton, New York, USA |
| 14 | Odell, Martha | I3773 | b. 1769 | Rensselaer County, New York, USA |
| 15 | Odell, Mary | I3818 | b. 1640 | |
| 16 | Odell, Mary | I3764 | b. 1753 | Broadalbin, Fulton, New York, USA |
| 17 | Odell, Nathaniel | I3770 | b. 1763 | Broadalbin, Fulton, New York, USA |
| 18 | Odell, Sarah | I3819 | b. 1642 | |
| 19 | Odell, Simeon I | I3761 | b. 1726 | Westerly Colony, Washington Co, Rhode Island, USA |
| 20 | Odell, Simeon II | I3766 | b. 1755 | Broadalbin, Fulton, New York, USA |
| 21 | Odell, William | I3815 | b. 27 Dec 1614 | Suffolk, Kent, England |
| 22 | Odell, William Charles | I3767 | b. 1757 |




