Search Results
Matches 1 to 10 of 10 for Last Name equals SUTHERLAND AND Tree equals Bratt Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Sutherland, A. | I933 | ||
| 2 | Sutherland, Alan Berkeley | I931 | b. 14 Aug 1905 | New York, USA |
| 3 | Sutherland, A.B. | I930 | ||
| 4 | Sutherland, Alexander Berkeley | I936 | b. 1863 | |
| 5 | Sutherland, B. | I935 | ||
| 6 | Sutherland, D. | I934 | ||
| 7 | Sutherland, D.A. | I924 | ||
| 8 | Sutherland, J. | I923 | ||
| 9 | Sutherland, K.C. | I929 | ||
| 10 | Sutherland, K.C. | I925 |




