Report: Statistic of people becoming parents

         Description: Frequency distribution of age where males (M) become father and females (F) become mother (for all children)

Verdeling van leeftijd waarop mensen ouder worden


Matches 1 to 50 of 83   » All Reports  » Comma-delimited CSV file

1 2 Next»

# parents_age Number_ Graph
1 16   
2 16  16 
3 17   
4 17  29 
5 18  30  FF 
6 18   
7 19  11 
8 19  65  FFF 
9 20  27 
10 20  85  FFFF 
11 21  21 
12 21  93  FFFFF 
13 22  53  MMM 
14 22  113  FFFFFF 
15 23  59  MMM 
16 23  112  FFFFFF 
17 24  83  MMMM 
18 24  144  FFFFFFF 
19 25  100  MMMMM 
20 25  120  FFFFFF 
21 26  108  MMMMM 
22 26  117  FFFFFF 
23 27  104  MMMMM 
24 27  105  FFFFF 
25 28  112  FFFFFF 
26 28  131  MMMMMMM 
27 29  117  MMMMMM 
28 29  131  FFFFFFF 
29 30  115  FFFFFF 
30 30  136  MMMMMMM 
31 31  93  FFFFF 
32 31  116  MMMMMM 
33 32  121  MMMMMM 
34 32  94  FFFFF 
35 33  99  FFFFF 
36 33  112  MMMMMM 
37 34  82  FFFF 
38 34  131  MMMMMMM 
39 35  112  MMMMMM 
40 35  91  FFFFF 
41 36  87  FFFF 
42 36  112  MMMMMM 
43 37  85  MMMM 
44 37  55  FFF 
45 38  70  FFFF 
46 38  94  MMMMM 
47 39  52  FFF 
48 39  86  MMMM 
49 40  68  FFF 
50 40  79  MMMM 


1 2 Next»