Report: sources: citations with associated individuals, ordered by citation text
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar geciteerde tekst.
Matches 1 to 50 of 13281 » All Reports » Comma-delimited CSV file
| # | Description | sourceID | eventID | citetext | Page | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S1 | NAME | I2930 | Du Barry | Elise | 0 | bratt01 | |||
| 2 | S1 | NAME | I2931 | Du Barry | Beekman | 0 | bratt01 | |||
| 3 | S10 | NAME | I2717 | ELLIOTT | Dorothy | 0 | bratt01 | |||
| 4 | S10 | BIRT | I2717 | ELLIOTT | Dorothy | 0 | bratt01 | |||
| 5 | S10 | 264895 | I2718 | ELLIOTT | Elizabeth | 0 | bratt01 | |||
| 6 | S10 | NAME | I2718 | ELLIOTT | Elizabeth | 0 | bratt01 | |||
| 7 | S10 | BIRT | I2718 | ELLIOTT | Elizabeth | 0 | bratt01 | |||
| 8 | S10 | CHR | I2718 | ELLIOTT | Elizabeth | 0 | bratt01 | |||
| 9 | S10 | 264896 | I2719 | ELIOT | Elizabeth | 0 | bratt01 | |||
| 10 | S10 | NAME | I2719 | ELIOT | Elizabeth | 0 | bratt01 | |||
| 11 | S10 | BIRT | I2719 | ELIOT | Elizabeth | 0 | bratt01 | |||
| 12 | S10 | 264898 | I2721 | ELLIOTT | Jane | 0 | bratt01 | |||
| 13 | S10 | NAME | I2721 | ELLIOTT | Jane | 0 | bratt01 | |||
| 14 | S10 | BIRT | I2721 | ELLIOTT | Jane | 0 | bratt01 | |||
| 15 | S10 | CHR | I2721 | ELLIOTT | Jane | 0 | bratt01 | |||
| 16 | S10 | DEAT | I2721 | ELLIOTT | Jane | 0 | bratt01 | |||
| 17 | S10 | 264899 | I2722 | ELLIOTT | Edward | 0 | bratt01 | |||
| 18 | S10 | NAME | I2722 | ELLIOTT | Edward | 0 | bratt01 | |||
| 19 | S10 | BIRT | I2722 | ELLIOTT | Edward | 0 | bratt01 | |||
| 20 | S10 | DEAT | I2722 | ELLIOTT | Edward | 0 | bratt01 | |||
| 21 | S10 | BURI | I2722 | ELLIOTT | Edward | 0 | bratt01 | |||
| 22 | S10 | 264900 | I2723 | GEDGE | Jane | 0 | bratt01 | |||
| 23 | S10 | NAME | I2723 | GEDGE | Jane | 0 | bratt01 | |||
| 24 | S10 | BIRT | I2723 | GEDGE | Jane | 0 | bratt01 | |||
| 25 | S10 | DEAT | I2723 | GEDGE | Jane | 0 | bratt01 | |||
| 26 | S10 | 264902 | I2725 | ELLIOTT | Agnes | 0 | bratt01 | |||
| 27 | S10 | NAME | I2725 | ELLIOTT | Agnes | 0 | bratt01 | |||
| 28 | S10 | BIRT | I2725 | ELLIOTT | Agnes | 0 | bratt01 | |||
| 29 | S10 | 264903 | I2726 | ELLIOTT | John | 0 | bratt01 | |||
| 30 | S10 | NAME | I2726 | ELLIOTT | John | 0 | bratt01 | |||
| 31 | S10 | BIRT | I2726 | ELLIOTT | John | 0 | bratt01 | |||
| 32 | S10 | 264904 | I2727 | SHEPPEY | Margaret | 0 | bratt01 | |||
| 33 | S10 | NAME | I2727 | SHEPPEY | Margaret | 0 | bratt01 | |||
| 34 | S10 | BIRT | I2727 | SHEPPEY | Margaret | 0 | bratt01 | |||
| 35 | S10 | 264893 | I2716 | ELLIOTT | Edward | 0 | bratt01 | |||
| 36 | S10 | NAME | I2716 | ELLIOTT | Edward | 0 | bratt01 | |||
| 37 | S10 | BIRT | I2716 | ELLIOTT | Edward | 0 | bratt01 | |||
| 38 | S10 | CHR | I2716 | ELLIOTT | Edward | 0 | bratt01 | |||
| 39 | S10 | 264894 | I2717 | ELLIOTT | Dorothy | 0 | bratt01 | |||
| 40 | S100 | 263271 | I91 | Cutter | Winthrop Jackman | 0 | bratt01 | |||
| 41 | S101 | DEAT | I226 | Weaver | Mary Abbie | 0 | bratt01 | |||
| 42 | S101 | BIRT | I3100 | Weaver | Charles Livermore | 0 | bratt01 | |||
| 43 | S101 | DEAT | I3100 | Weaver | Charles Livermore | 0 | bratt01 | |||
| 44 | S101 | BIRT | I3101 | Weaver | Sarah Elizabeth | 0 | bratt01 | |||
| 45 | S101 | DEAT | I3101 | Weaver | Sarah Elizabeth | 0 | bratt01 | |||
| 46 | S101 | NAME | I3102 | Weaver | Jane M. | 0 | bratt01 | |||
| 47 | S101 | BIRT | I3102 | Weaver | Jane M. | 0 | bratt01 | |||
| 48 | S101 | I3761 | Odell | Simeon | 0 | bratt01 | ||||
| 49 | S101 | NAME | I3761 | Odell | Simeon | 0 | bratt01 | |||
| 50 | S101 | BIRT | I3761 | Odell | Simeon | 0 | bratt01 |
1 2 3 4 5 ... 266» Next»
