Report: Duplicate events for the same person
Description: Dubbele gebeurtenissen voor individuen
Matches 1 to 50 of 897 » All Reports » Comma-delimited CSV file
| # | Description | Info | tag | eventdate | eventtypeID | persfamID | duplicated |
|---|---|---|---|---|---|---|---|
| 1 | Telephone Office | OCCU | 15 Apr 1910 | 1 | I5958 | 2 | |
| 2 | Farmer | OCCU | 1 Jun 1900 | 1 | I5956 | 2 | |
| 3 | Real Estate | OCCU | 1 Apr 1950 | 1 | I5952 | 2 | |
| 4 | None | OCCU | 1 Apr 1930 | 1 | I5926 | 2 | |
| 5 | Street Superintendent | OCCU | 1 Apr 1930 | 1 | I5925 | 2 | |
| 6 | Road Construction | OCCU | 1 Apr 1950 | 1 | I5873 | 2 | |
| 7 | Farmer | OCCU | 1 Jan 1920 | 1 | I5823 | 2 | |
| 8 | None | OCCU | 1 Jan 1920 | 1 | I5814 | 3 | |
| 9 | None | OCCU | 15 Apr 1910 | 1 | I5812 | 2 | |
| 10 | Teacher | OCCU | 15 Apr 1910 | 1 | I5808 | 4 | |
| 11 | None | OCCU | 1 Apr 1940 | 1 | I5807 | 5 | |
| 12 | None | OCCU | 15 Apr 1910 | 1 | I5806 | 4 | |
| 13 | None | OCCU | 1 Apr 1950 | 1 | I5805 | 4 | |
| 14 | Garbage Service Contractor | OCCU | 1 Apr 1950 | 1 | I5804 | 3 | |
| 15 | Trapper | OCCU | 1 Apr 1940 | 1 | I5803 | 4 | |
| 16 | None | OCCU | 1 Apr 1930 | 1 | I5802 | 2 | |
| 17 | Music Instructor | OCCU | 1 Apr 1940 | 1 | I5619 | 3 | |
| 18 | None | OCCU | 1 Apr 1930 | 1 | I5548 | 2 | |
| 19 | Laborer | OCCU | 1 Apr 1930 | 1 | I5547 | 3 | |
| 20 | None | OCCU | 1 Jan 1920 | 1 | I5535 | 4 | |
| 21 | None | OCCU | 1 Apr 1940 | 1 | I5518 | 2 | |
| 22 | None | OCCU | 1 Apr 1940 | 1 | I5517 | 2 | |
| 23 | Farming | OCCU | 1 Apr 1940 | 1 | I5516 | 2 | |
| 24 | None | OCCU | 1 Apr 1940 | 1 | I5515 | 2 | |
| 25 | Operator | OCCU | 1936 | 1 | I5488 | 3 | |
| 26 | Artist | OCCU | 1 Apr 1940 | 1 | I5487 | 4 | |
| 27 | Planter | OCCU | 1 Jun 1860 | 1 | I5437 | 2 | |
| 28 | Farmer | OCCU | 1 Jun 1870 | 1 | I5430 | 4 | |
| 29 | Syrup Maker | OCCU | 1 Apr 1940 | 1 | I5426 | 3 | |
| 30 | None | OCCU | 15 Apr 1910 | 1 | I5425 | 2 | |
| 31 | None | OCCU | 1 Jan 1920 | 1 | I5424 | 3 | |
| 32 | None | OCCU | 1 Apr 1940 | 1 | I5423 | 3 | |
| 33 | House Keeper | OCCU | 1 Apr 1940 | 1 | I5422 | 3 | |
| 34 | Carpenter | OCCU | 1 Apr 1940 | 1 | I5421 | 5 | |
| 35 | Farmer | OCCU | 1 Jun 1900 | 1 | I5366 | 3 | |
| 36 | Home | OCCU | 15 Apr 1910 | 1 | I5365 | 2 | |
| 37 | Musician | OCCU | 1 Apr 1930 | 1 | I5332 | 5 | |
| 38 | Tailor | OCCU | 10 Jun 1865 | 1 | I5275 | 3 | |
| 39 | Gardener | OCCU | 1 Jun 1875 | 1 | I5274 | 3 | |
| 40 | Teacher | OCCU | 10 Jun 1865 | 1 | I5272 | 2 | |
| 41 | Machinist | OCCU | 1 Apr 1940 | 1 | I5224 | 3 | |
| 42 | Gas Station Worker | OCCU | 1 Apr 1940 | 1 | I5223 | 3 | |
| 43 | Stenographer | OCCU | 1 Apr 1930 | 1 | I5202 | 2 | |
| 44 | Cabinet Maker | OCCU | 1 Jun 1880 | 1 | I5146 | 2 | |
| 45 | Painter | OCCU | 1 Jun 1880 | 1 | I5147 | 2 | |
| 46 | None | OCCU | 1 Jan 1920 | 1 | I5138 | 2 | |
| 47 | None | OCCU | 1 Apr 1930 | 1 | I5137 | 2 | |
| 48 | Electrical Engineer | OCCU | 1 Apr 1940 | 1 | I5136 | 4 | |
| 49 | None | OCCU | 1 Jan 1920 | 1 | I5060 | 3 | |
| 50 | None | OCCU | 1 Apr 1930 | 1 | I5059 | 2 |
1 2 3 4 5 ... 18» Next»
