Report: families, ordered by husband's name
Description: families, ordered by husband's name
Matches 101 to 150 of 2283 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 ... 46» Next»
| # | Family ID | EhemannPersonID | Nachname1 | Vorname1 | EhefrauPersonID | Nachname2 | Vorname2 | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 101 | F683 | I1402 | Arnulf | II | I1403 | Rosele | 0 | bratt01 | |
| 102 | F704 | I1433 | Arnulf | II | I1434 | Cleves | Luitgarde of | 0 | bratt01 |
| 103 | F536 | I1158 | Arwystli | Caradoc of | 0 | bratt01 | |||
| 104 | F504 | I1103 | Arwystli | Trahaern of | I1104 | Nesta | of North | 0 | bratt01 |
| 105 | F1737 | I4592 | Ash | George Washington | I4600 | Moore | Clara Elma | 0 | bratt01 |
| 106 | F1728 | I4592 | Ash | George Washington | I4583 | Brake | Isabel | 0 | bratt01 |
| 107 | F1736 | I4592 | Ash | George Washington | I4599 | Stoker | Rhoda Winford | 0 | bratt01 |
| 108 | I5528 | I448 | |||||||
| 109 | I1982 | I1981 | |||||||
| 110 | F912 | I1750 | Athelbert | Count InSachsen | 0 | bratt01 | |||
| 111 | F999 | I1869 | Aubri | II | 0 | bratt01 | |||
| 112 | I2437 | I2436 | |||||||
| 113 | F905 | I1741 | Aymon | I1742 | Elizabeth | 0 | bratt01 | ||
| 114 | F286 | I645 | Babb | Truman | I553 | Luper | Leta | 0 | bratt01 |
| 115 | F1807 | I4757 | Babbiage | James T | I4758 | Clifford | Eleanor E | 0 | bratt01 |
| 116 | F2167 | I5704 | Bagger | Badger | I5693 | Simmons | Rebecca | 0 | bratt01 |
| 117 | F1337 | I3096 | Bailey | William | I3097 | Ann | 0 | bratt01 | |
| 118 | F2207 | I5783 | Baily | John | I5784 | Sutton | 0 | bratt01 | |
| 119 | F2209 | I5787 | Baily | Palmer | I5788 | Permilla | 0 | bratt01 | |
| 120 | F2204 | I5777 | Baily | Thomas | I5778 | Lynde | Abigail | 0 | bratt01 |
| 121 | F2206 | I5781 | Baily | Thomas | I5782 | Wood | Mary | 0 | bratt01 |
| 122 | F2208 | I5785 | Baily | William | I5786 | Nicholson | Grace | 0 | bratt01 |
| 123 | F2280 | I6003 | Baker | Cletus E | I6002 | Staley | Muriel B | 0 | bratt01 |
| 124 | F720 | I1462 | Baldric | The German | 0 | bratt01 | |||
| 125 | F902 | I1735 | Baldwin | I | I1736 | Judith | 0 | bratt01 | |
| 126 | F853 | I1661 | Baldwin | II | I1662 | Alfrith | Lady | 0 | bratt01 |
| 127 | F746 | I1501 | Baldwin | III | I1502 | Saxony | Matilda of | 0 | bratt01 |
| 128 | F620 | I1306 | Baldwin | IV | I1307 | Luxembourg | Ogive of | 0 | bratt01 |
| 129 | F567 | I1218 | Baldwin | V | I1219 | Adelaide | 0 | bratt01 | |
| 130 | I948 | I934 | |||||||
| 131 | I949 | I954 | |||||||
| 132 | F1674 | I4355 | Balthasar | Caspar Heinrich | I4348 | Heintz | Regina | 0 | bratt01 |
| 133 | F263 | I511 | Balthasar | John N. | I510 | Ostertag | Bertha | 0 | bratt01 |
| 134 | I133 | I44 | |||||||
| 135 | F192 | I295 | Barber | Robert | I296 | Denston | Mary | 0 | bratt01 |
| 136 | F321 | I638 | Barman | Ike | I637 | Smith | Loretta Harriet | 0 | bratt01 |
| 137 | F1462 | I3464 | Barnes | Alonzo | 0 | bratt01 | |||
| 138 | F1455 | I3463 | Barnes | Lorenzo | I3435 | Luper | Huldah Abigail | 0 | bratt01 |
| 139 | F128 | I660 | Barnheisel | John Martin | I525 | Chateau | Anna Christina Martretha | 0 | bratt01 |
| 140 | F331 | I3274 | Barnheisel | Valentine | 0 | bratt01 | |||
| 141 | F2152 | I5670 | Bartlett | Benjamin | I5660 | Pabodie | Ruth | 0 | bratt01 |
| 142 | F2154 | I5672 | Bartlett | Samuel | I5662 | Pabodie | Hannah | 0 | bratt01 |
| 143 | F1707 | I4514 | Barton | John | I4499 | Penn | Sally Sarah | 0 | bratt01 |
| 144 | F1706 | I4493 | Barton | Joseph Penn | I4494 | Anderson | Eliza | 0 | bratt01 |
| 145 | F1705 | I4493 | Barton | Joseph Penn | I4492 | Butler | Lucy A | 0 | bratt01 |
| 146 | F2141 | I5648 | Bass | John | I5639 | Alden | Ruth | 0 | bratt01 |
| 147 | I2135 | I2134 | |||||||
| 148 | F2300 | I6037 | Bates | Claude Edward | I5874 | Evans | Emma J | 0 | bratt01 |
| 149 | F730 | I1477 | Baudouin | I | 0 | bratt01 | |||
| 150 | F639 | I1332 | Baudouin | II | I1333 | Holland | Adele of | 0 | bratt01 |
«Prev 1 2 3 4 5 6 7 ... 46» Next»
