Report: families, ordered by wife's maiden name
Description: families, ordered by wife's maiden name
Matches 101 to 150 of 2283 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 ... 46» Next»
| # | Family ID | EhefrauPersonID | Nachname1 | Vorname1 | EhemannPersonID | Nachname2 | Vorname2 | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 101 | F458 | I1016 | Duncan | Earl of Mar | 0 | bratt01 | |||
| 102 | F961 | I1817 | Dyfed | Prince of | 0 | bratt01 | |||
| 103 | F578 | I1232 | Dyffrynclwyd | Rhys Marchien of | 0 | bratt01 | |||
| 104 | F702 | I1431 | Ealdhun | 0 | bratt01 | ||||
| 105 | F698 | I1425 | Ealdred | Son ofEadwulf | 0 | bratt01 | |||
| 106 | F1354 | I3164 | Early | Joshua | 0 | bratt01 | |||
| 107 | F972 | I1833 | Eberhard | II | 0 | bratt01 | |||
| 108 | F908 | I1747 | Ecgberht | 0 | bratt01 | ||||
| 109 | F984 | I1848 | Ed-Fin | 0 | bratt01 | ||||
| 110 | F581 | I1236 | Edmund | II | 0 | bratt01 | |||
| 111 | F827 | I1620 | Edmundson | Eric | 0 | bratt01 | |||
| 112 | F2023 | I5325 | Elliot | Bennett | 0 | bratt01 | |||
| 113 | F376 | I3278 | Ellis | Charles | 0 | bratt01 | |||
| 114 | F956 | I1811 | Elydyr | 0 | bratt01 | ||||
| 115 | F950 | I1803 | Eochy-Annuine | III | 0 | bratt01 | |||
| 116 | F767 | I1529 | Erickson | Bjorn | 0 | bratt01 | |||
| 117 | F952 | I1805 | Erispoe | 0 | bratt01 | ||||
| 118 | F982 | I1844 | Ermengaud | 0 | bratt01 | ||||
| 119 | F769 | I1531 | Ernicule | 0 | bratt01 | ||||
| 120 | F1006 | I1878 | Eystein | 0 | bratt01 | ||||
| 121 | F1243 | I2651 | Falconer | Sir Alexander | 0 | bratt01 | |||
| 122 | F622 | I1308 | father of Bianco | 0 | bratt01 | ||||
| 123 | F315 | I620 | Fithian | Enoch | 0 | bratt01 | |||
| 124 | F501 | I1098 | FitzFlaald | Walter | 0 | bratt01 | |||
| 125 | F660 | I1368 | Flaitel | Gerard | 0 | bratt01 | |||
| 126 | F1849 | I4860 | Fonda | Douw Jelisen | 0 | bratt01 | |||
| 127 | F789 | I1564 | Fouche | 0 | bratt01 | ||||
| 128 | F727 | I1472 | Gant | Raoul de | 0 | bratt01 | |||
| 129 | F596 | I1263 | Garland | William I de | 0 | bratt01 | |||
| 130 | F900 | I1733 | Gatinais | Geoffrey | 0 | bratt01 | |||
| 131 | F732 | I1479 | Giselbert | 0 | bratt01 | ||||
| 132 | F923 | I1765 | Giselbert | 0 | bratt01 | ||||
| 133 | F819 | I1609 | Glamorgan | Owen of | 0 | bratt01 | |||
| 134 | F574 | I1227 | Glodryyd | Elystan | 0 | bratt01 | |||
| 135 | F932 | I1778 | Glumra | Eystein | 0 | bratt01 | |||
| 136 | F658 | I1365 | Godfrey | 0 | bratt01 | ||||
| 137 | F133 | I507 | Goodman | J | 0 | bratt01 | |||
| 138 | F861 | I1672 | Goz | Ansfrid de | 0 | bratt01 | |||
| 139 | F553 | I1191 | Grantmesnil | Hugh de | 0 | bratt01 | |||
| 140 | F685 | I1407 | Grimus | 0 | bratt01 | ||||
| 141 | F857 | I1667 | Gros | Arnold Le | 0 | bratt01 | |||
| 142 | F987 | I1851 | Guerin | Count ofChalons | 0 | bratt01 | |||
| 143 | F703 | I1432 | Gui | 0 | bratt01 | ||||
| 144 | F913 | I1751 | Guido | I | 0 | bratt01 | |||
| 145 | F909 | I1748 | Gurvand | Y M | 0 | bratt01 | |||
| 146 | F632 | I1320 | Gwaithvoed | 0 | bratt01 | ||||
| 147 | F575 | I1229 | Gweristan | of Powys | 0 | bratt01 | |||
| 148 | F577 | I1231 | Gwernwy | Morgan | 0 | bratt01 | |||
| 149 | F756 | I1516 | Gwyn | 0 | bratt01 | ||||
| 150 | F2203 | I5776 | Harper | William | 0 | bratt01 |
«Prev 1 2 3 4 5 6 7 ... 46» Next»
