Report: Wezen, Orphans
Description: Personen zonder ouders, geoordend volgens de laatste invoer eerst.
People without any parents, ordered according to the last input.
Matches 101 to 150 of 1917 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 ... 39» Next»
| # | Person ID | first_name | tussenvoegsel | last_name | Geboortedatum | Geboorteplaats | Veranderdatum | Tree | changedby |
|---|---|---|---|---|---|---|---|---|---|
| 101 | I3274 | Valentine | Barnheisel | 1710 | Germany | 2024-09-08 15:08:00 | bratt01 | admin | |
| 102 | I5928 | T R | Pennington | 2024-05-27 11:37:41 | bratt01 | admin | |||
| 103 | I5925 | Glynn M | Junkin | 15 JUL 1877 | Linn, Oregon, USA | 2024-05-27 11:24:53 | bratt01 | admin | |
| 104 | I5926 | Lola Ruth | Palmer | 12 MAY 1879 | Hastings, Nebraska | 2024-05-27 11:22:21 | bratt01 | admin | |
| 105 | I5927 | Jay E | Cates | DEC 1883 | Oregon, USA | 2024-05-27 11:11:46 | bratt01 | admin | |
| 106 | I5923 | Dancey | 2023-11-12 11:23:15 | bratt01 | admin | ||||
| 107 | I5922 | Peter | Wagenaar | 2023-11-12 11:19:41 | bratt01 | admin | |||
| 108 | I5884 | John Lee | Petty | 11 FEB 1929 | 2023-11-12 11:14:14 | bratt01 | admin | ||
| 109 | I5920 | Waldron | 2023-11-12 10:57:37 | bratt01 | admin | ||||
| 110 | I5918 | Smith | 2023-11-12 10:55:23 | bratt01 | admin | ||||
| 111 | I5917 | Jane T | Bradley | 2023-03-25 13:02:51 | bratt01 | admin | |||
| 112 | I5915 | Hyacinth Agustus J | Gomez | 2023-03-25 13:02:34 | bratt01 | admin | |||
| 113 | I5916 | Ann Margaret | Teater | 2023-03-25 13:02:05 | bratt01 | admin | |||
| 114 | I5908 | William T | Simpler | 2023-01-06 12:01:13 | bratt01 | admin | |||
| 115 | I5907 | Anton | Oklejawski | 2023-01-02 17:48:23 | bratt01 | admin | |||
| 116 | I5906 | Pauline | Musygnski | CAL 1875 | Poland | 2023-01-02 17:36:26 | bratt01 | admin | |
| 117 | I5900 | Wesley D. | Kastner | CAL 1907 | California | 2023-01-02 15:23:50 | bratt01 | admin | |
| 118 | I5901 | Dorothy B | Kastner | CAL 1910 | California | 2023-01-02 15:22:31 | bratt01 | admin | |
| 119 | I5899 | Mary Christina | Alderman | 17 AUG 1883 | Manatee County, Florida | 2023-01-02 14:09:34 | bratt01 | admin | |
| 120 | I5896 | William B. | Kephart | CAL 1926 | Pennsylvania | 2023-01-02 13:31:03 | bratt01 | admin | |
| 121 | I5891 | Warren G | Jost | CAL 1921 | Missouri, USA | 2023-01-02 13:31:03 | bratt01 | admin | |
| 122 | I5890 | Yolanda Leo | Stewart | 2023-01-02 13:08:15 | bratt01 | admin | |||
| 123 | I3487 | Fred Albert | Douglas | 26 NOV 1899 | Indiana | 2022-12-30 12:56:25 | bratt01 | admin | |
| 124 | I5823 | John L | Overton | CAL 1860 | Tennessee | 2022-12-30 11:41:44 | bratt01 | admin | |
| 125 | I5876 | Martha Adeline | Rogers | 1876 | Fulton, Arkansas | 2022-12-29 17:36:58 | bratt01 | admin | |
| 126 | I5872 | Lloyd E | Williams | 2022-12-29 15:54:30 | bratt01 | admin | |||
| 127 | I5869 | Prodence P | [Sullivan] | 23 AUG 1887 | 2022-12-29 15:48:59 | bratt01 | admin | ||
| 128 | I5817 | Margaret | Mc Bride | CAL 1803 | North Carolina | 2022-12-29 14:17:43 | bratt01 | admin | |
| 129 | I5868 | Minnie L. | Birdsong | CAL 1892 | Arkansas | 2022-12-29 13:47:13 | bratt01 | admin | |
| 130 | I5867 | Barbara | Bär | ABT 1644 | Henggart, Zürich, Switzerland | 2022-12-13 18:14:29 | bratt01 | admin | |
| 131 | I5866 | Gabriel | Steffen | 2022-12-13 18:12:48 | bratt01 | admin | |||
| 132 | I5859 | Maria | Christina | 1695 | 2022-12-13 18:03:53 | bratt01 | admin | ||
| 133 | I5847 | 2022-12-13 17:53:49 | bratt01 | admin | |||||
| 134 | I5846 | Mary | Bowman | 1735 | 2022-12-13 17:53:01 | bratt01 | admin | ||
| 135 | I5832 | Anne Wilcox | Warren | 1767 | 2022-12-13 17:39:43 | bratt01 | admin | ||
| 136 | I5825 | Eliza Ann | Thomas | 1808 | 2022-12-13 17:29:41 | bratt01 | admin | ||
| 137 | I5818 | Alexander | Biggers | CAL 1802 | Tennessee | 2022-12-11 18:53:35 | bratt01 | admin | |
| 138 | I5800 | Mary | Bucke | 1505 | Kempsey, Worcestershire, England | 2022-07-06 14:47:47 | bratt01 | admin | |
| 139 | I5799 | William | Winslow | 1502 | Kempsey, Malvern Hills District, Worcestershire, England | 2022-07-06 14:46:46 | bratt01 | admin | |
| 140 | I5797 | Magdalene | Ollyver | 4 AUG 1566 | Droitwich, Worcestershire, England | 2022-07-06 14:44:03 | bratt01 | admin | |
| 141 | I5795 | Ellen | 2022-07-06 14:40:09 | bratt01 | admin | ||||
| 142 | I5794 | Ruth | Chester | 1628 | 2022-07-06 14:29:48 | bratt01 | admin | ||
| 143 | I5793 | Nicholas | Hathaway | 1595 | Kingscote, Gloucestershire, England | 2022-07-06 14:26:17 | bratt01 | admin | |
| 144 | I5792 | Martha | Shepherd | 1631 | Freetown, MA, USA | 2022-07-06 14:22:47 | bratt01 | admin | |
| 145 | I5790 | Hannah | Burt | ABT 1653 | Taunton, Bristol, New England Colony | 2022-07-06 14:19:37 | bratt01 | admin | |
| 146 | I5788 | Permilla | ABT 1580 | 2022-07-06 13:42:12 | bratt01 | admin | |||
| 147 | I5787 | Palmer | Baily | ABT 1578 | 2022-07-06 13:42:08 | bratt01 | admin | ||
| 148 | I5786 | Grace | Nicholson | ABT 1620 | England | 2022-07-06 13:38:55 | bratt01 | admin | |
| 149 | I5784 | Sutton | ABT 1657 | 2022-07-06 13:36:28 | bratt01 | admin | |||
| 150 | I5782 | Mary | Wood | 14 MAR 1691 | Little Compton, RI | 2022-07-06 13:34:09 | bratt01 | admin |
«Prev 1 2 3 4 5 6 7 ... 39» Next»
