Report: Number of people originating from third level birthplace
Description: Aantal mensen geboren in de laatste deel van de naam in een plaatsnaam, dus provincie of land.
Matches 101 to 150 of 168 » All Reports » Comma-delimited CSV file
| # | provincie_or_country | Number | Graph |
|---|---|---|---|
| 101 | Dublin Ireland | 1 | |
| 102 | Bristol Co. MA | 1 | |
| 103 | Stafford Co. NH | 1 | |
| 104 | OK | 1 | |
| 105 | ID | 1 | |
| 106 | MN | 1 | |
| 107 | On Atlantic Ocean | 1 | |
| 108 | South Dakota | 1 | |
| 109 | Rutland MA | 1 | |
| 110 | Waltham MA | 1 | |
| 111 | Haddington | 1 | |
| 112 | Writtle | 1 | |
| 113 | Hertford | 1 | |
| 114 | Belgium | 1 | |
| 115 | Jerdelay | 1 | |
| 116 | Gloucestershire | 1 | |
| 117 | co. Merioneth | 1 | |
| 118 | de Caen | 1 | |
| 119 | Orleans | 1 | |
| 120 | Rensselaerswyck Colony | 1 | |
| 121 | Devon | 1 | |
| 122 | Chartres | 1 | |
| 123 | Berkshire | 1 | |
| 124 | Aquitaine | 1 | |
| 125 | AL | 1 | |
| 126 | Ayrshire(?) | 1 | |
| 127 | TN | 1 | |
| 128 | England or Wales | 1 | |
| 129 | KY | 1 | |
| 130 | Zielone Poland | 1 | |
| 131 | Devon England | 1 | |
| 132 | Colerado | 1 | |
| 133 | CO | 1 | |
| 134 | West Virginia | 1 | |
| 135 | New Brunswick | 1 | |
| 136 | Saxony | 1 | |
| 137 | New Hampshire | 1 | |
| 138 | Portugal | 1 | |
| 139 | Minn. | 1 | |
| 140 | Montana | 1 | |
| 141 | MI | 1 | |
| 142 | Riechen On Baden | 1 | |
| 143 | British Guyana | 1 | |
| 144 | Wisconson | 1 | |
| 145 | Rhode Islandmap | 1 | |
| 146 | Utan | 1 | |
| 147 | New Mexico | 1 | |
| 148 | WI | 1 | |
| 149 | McHenry Co. Illinois | 1 | |
| 150 | Englans | 1 |
«Prev 1 2 3 4 Next»
