Report: People with non-alphabetic characters in their name
Description: Mensen met niet alphabetische karakters in hun naam.
Matches 101 to 150 of 315 » All Reports » Comma-delimited CSV file
| # | Person ID | Last Name | First Name | Birth Date | Living | Tree |
|---|---|---|---|---|---|---|
| 101 | I1572 | D'eschauffon | Giroie | 0 | bratt01 | |
| 102 | I1469 | D'eschauffon | Hawise | 0 | bratt01 | |
| 103 | I1044 | D'Evereux | Bertrade | 1155 | 0 | bratt01 |
| 104 | I1807 | dau. of Conrad I Of Burgundy | 0 | bratt01 | ||
| 105 | I1788 | dau. of Count Ernest | 0 | bratt01 | ||
| 106 | I1464 | dau. of Count Isaac | 0 | bratt01 | ||
| 107 | I1866 | dau. of Duke Haudre | 0 | bratt01 | ||
| 108 | I1777 | dau. of Eystein Glumra | 0 | bratt01 | ||
| 109 | I1727 | dau. of Rorick, Ct. Of Maine | 0 | bratt01 | ||
| 110 | I1273 | daughter of Ct. Baudouin II | 0 | bratt01 | ||
| 111 | I4927 | Davis | J. | Cal 1858 | 0 | bratt01 |
| 112 | I1378 | de Conteville | Herlouin (De Burgo) | 0 | bratt01 | |
| 113 | I1364 | de Montfort | Alice (or Jeanne) | 0 | bratt01 | |
| 114 | I1639 | de Morvois | Bertha ("Lady Beatrix") | 0 | bratt01 | |
| 115 | I1088 | de Salisbury | Walter ("the Sheriff") | 1087 | 0 | bratt01 |
| 116 | I1081 | De St.hilaire | James de Harcourt | 0 | bratt01 | |
| 117 | I1073 | de Vermandois | Isabel (aka Elizabeth) | 1081 | 0 | bratt01 |
| 118 | I262 | Devine | James H. | 13 Jul 1879 | 0 | bratt01 |
| 119 | I4912 | Dorr | Anna H. | Cal 1868 | 0 | bratt01 |
| 120 | I2381 | Dow | Harold K. | 1885 | 0 | bratt01 |
| 121 | I2558 | Dunbar | Abby W. | 25 Apr 1845 | 0 | bratt01 |
| 122 | I2496 | Dunbar | Albert Burk(e) | Abt 1869 | 0 | bratt01 |
| 123 | I2534 | Dunbar | Alberta M. | Abt 1863 | 0 | bratt01 |
| 124 | I2493 | Dunbar | Annie L. | 8 Oct 1867 | 0 | bratt01 |
| 125 | I2579 | Dunbar | Austin J. | 1876 | 0 | bratt01 |
| 126 | I2575 | Dunbar | Bennett J. | 1868 | 0 | bratt01 |
| 127 | I2539 | Dunbar | Dora D. | 9 Sep 1896 | 0 | bratt01 |
| 128 | I2553 | Dunbar | Eliza H. | 30 Mar 1836 | 0 | bratt01 |
| 129 | I2583 | Dunbar | Elizabeth F. | 20 Jul 1845 | 0 | bratt01 |
| 130 | I2552 | Dunbar | Eunice H. | 23 Jan 1834 | 0 | bratt01 |
| 131 | I2499 | |||||
| 132 | I333 | Dunbar | Fernando C. | 16 May 1839 | 0 | bratt01 |
| 133 | I2582 | Dunbar | George E. | 0 | bratt01 | |
| 134 | I390 | Dunbar | Harriet S. | 2 Jun 1834 | 0 | bratt01 |
| 135 | I2574 | Dunbar | Hattie H. | Abt 1864 | 0 | bratt01 |
| 136 | I2573 | Dunbar | Helen M. | 28 Oct 1874 | 0 | bratt01 |
| 137 | I2475 | Dunbar | Joel P. | Abt 1832 | 0 | bratt01 |
| 138 | I2505 | Dunbar | Joseph G. | 9 Sep 1839 | 0 | bratt01 |
| 139 | I2498 | Dunbar | Karl B. | 1898 | 0 | bratt01 |
| 140 | I2576 | Dunbar | Mary J. | 0 | bratt01 | |
| 141 | I394 | Dunbar | Minerva O. | 14 Apr 1842 | 0 | bratt01 |
| 142 | I2535 | Dunbar | Nellie D. | Abt 1866 | 0 | bratt01 |
| 143 | I152 | Dunbar | Noah W. | 27 Apr 1801 | 0 | bratt01 |
| 144 | I387 | Dunbar | Noah W. | 22 Dec 1829 | 0 | bratt01 |
| 145 | I393 | Dunbar | Oscar F. | 21 Oct 1840 | 0 | bratt01 |
| 146 | I2511 | Dunbar | Owen W. | Jan 1871 | 0 | bratt01 |
| 147 | I386 | Dunbar | Reuben M. | 3 Sep 1828 | 0 | bratt01 |
| 148 | I395 | Dunbar | Saloma A. | 15 Jan 1844 | 0 | bratt01 |
| 149 | I4313 | Dunbar | William H. | Cal 1847 | 0 | bratt01 |
| 150 | I2084 |
«Prev 1 2 3 4 5 6 7 Next»
