Report: sources with citation frequency and number of cited persons, ordered by citation
Description: Bronnen met frequenties van citaten en aantal geciteerde personen, gerangschikt naar frequentie van citaten.
Matches 101 to 150 of 582 » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 ... 12» Next»
# | Source_nr | Long_title | Short_title | author_ | publisher_ | Comments_ | Number_of_citations | Number_of_people |
---|---|---|---|---|---|---|---|---|
101 | S145 | Census 1870 Albany, Linn, Oregon Year: 1870; Census Place: Albany, Linn, Oregon; Roll: M593_1286; Page: 568B; Image: 471; Family History Library Film: 552785 | Year: 1870; Census Place: Albany, Linn, Oregon; Roll: M593_1286; Page: 568B; Image: 471; Family History Library Film: 552785 | 18 | 8 | |||
102 | S225 | Balthasar, John N., 1900, Census, USA, Buffalo Ward 25, Erie, New York | Year: 1900; Census Place: Buffalo Ward 25, Erie, New York; Roll: 1032; Page: 5A; Enumeration District: 0216; FHL microfilm: 1241032 | 18 | 7 | |||
103 | S324 | Russell, Charles Edmond, 1900, Census, USA, Siuslaw, Lane, Oregon | Year: 1900; Census Place: Siuslaw, Lane, Oregon; Roll: 1349; Page: 9A; Enumeration District: 0107; FHL microfilm: 1241348 | 18 | 8 | |||
104 | S325 | Russell, Charles Edmond, 1910, Census, USA, Eugene Ward 1, Lane, Oregon | Year: 1910; Census Place: Eugene Ward 1, Lane, Oregon; Roll: T624_1283; Page: 16A; Enumeration District: 0163; FHL microfilm: 1375296 | 18 | 9 | |||
105 | S386 | Bratt, Henry David, 1855, Census, New York, New Scotland, Albany, New York | Ancestry.com. New York, State Census, 1855 [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2013. | 18 | 8 | |||
106 | S417 | Woodmansee, Joseph, 1880, Census, USA, Salt Lake City, Salt Lake, Utah | Year: 1880; Census Place: Salt Lake City, Salt Lake, Utah; Roll: 1337; Family History Film: 1255337; Page: 15A; Enumeration District: 040 | 18 | 9 | |||
107 | S445 | Ringo, George Bert, 1920, Census, USA, Fresno, Fresno, California | Year: 1920; Census Place: Fresno, Fresno, California; Roll: T625_97; Page: 10B; Enumeration District: 38; Image: 236 | 18 | 8 | |||
108 | S497 | Census 1915 Albany, Albany, New York, USA New York State Archives; Albany, New York; State Population Census Schedules, 1915; Election District: 04; Assembly District: 01; City: Albany Ward 12; County: Albany; Page: 02 | New York State Archives; Albany, New York; State Population Census Schedules, 1915; Election District: 04; Assembly District: 01; City: Albany Ward 12; County: Albany; Page: 02 | 18 | 6 | |||
109 | S161 | Warren, Willis, 1850, Census, USA, Lee, Fulton, Illinois, USA | Year: 1850; Census Place: Lee, Fulton, Illinois; Roll: M432_107; Page: 257A; Image: 381 | 17 | 7 | |||
110 | S202 | Speidel, Max Joseph, 1880, Census, USA, Black Rock, Erie, New York, USA | Roll: 831; Family History Film: 1254831; Page: 349D; | 17 | 8 | |||
111 | S205 | Speidel, Max Joseph, 1865, Census, New York, Buffalo Ward 25, Erie, New York | Ancestry.com. New York, State Census, 1865 [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2014. | 17 | 12 | |||
112 | S232 | Luper, George B, 1900, Census, USA, Manhattan, New York, New York | Year: 1900; Census Place: Manhattan, New York, New York; Roll: 1106; Page: 29B; Enumeration District: 0557; FHL microfilm: 1241106 | 17 | 6 | |||
113 | S255 | Thayer, Shepard, 1870, Census, USA, Massachusetts, Berkshire, Adams | 1870 US Census, Mass, Berkshire, Adams. Page 159 | 17 | 7 | |||
114 | S385 | Bratt, Henry David, 1860, Census, USA, New Scotland, Albany, New York | Year: 1860; Census Place: New Scotland, Albany, New York; Roll: M653_721; Page: 966; Image: 283; Family History Library Film: 803721 | 17 | 9 | |||
115 | S476 | Census 1880 Ghent, Columbia, New York, USA Year: 1880; Census Place: Ghent, Columbia, New York; Roll: 821; Page: 250A; Enumeration District: 014 | Year: 1880; Census Place: Ghent, Columbia, New York; Roll: 821; Page: 250A; Enumeration District: 014 | 17 | 7 | |||
116 | S488 | Census 1905 Albany, Albany, New York, USA New York State Archives; Albany, New York; State Population Census Schedules, 1905; Election District: E.D. 01; City: Albany Ward 14; County: Albany; Page: 5 | New York State Archives; Albany, New York; State Population Census Schedules, 1905; Election District: E.D. 01; City: Albany Ward 14; County: Albany; Page: 5 | 17 | 5 | |||
117 | S502 | Census 1910 Claiborne, Mississippi, USA Year: 1910; Census Place: Beat 5, Jefferson, Mississippi; Roll: T624_744; Page: 6B; Enumeration District: 0079; FHL microfilm: 1374757 | Year: 1910; Census Place: Beat 5, Jefferson, Mississippi; Roll: T624_744; Page: 6B; Enumeration District: 0079; FHL microfilm: 1374757 | 17 | 7 | |||
118 | S583 | Census 1900 Guthrie, Logan, Oklahoma Year: 1900; Census Place: Guthrie, Logan, Oklahoma; Roll: 1339; Page: 5; Enumeration District: 0138 | Year: 1900; Census Place: Guthrie, Logan, Oklahoma; Roll: 1339; Page: 5; Enumeration District: 0138 | 17 | 8 | |||
119 | S160 | Frank, Francis, 1860, Census, USA, Albany, Linn, Oregon | Year: 1860; Census Place: Linn, Oregon; Roll: M653_1055; Page: 352; Image: 708; Family History Library Film: 805055 | 16 | 8 | |||
120 | S164 | Morris, William F., 1850, Census, USA, La Grange, Lafayette, Arkansas, USA | Year: 1850; Census Place: La Grange, Lafayette, Arkansas; Roll: M432_27; Page: 188B; Image: 381 | 16 | 6 | |||
121 | S204 | Speidel, Max Joseph, 1875, Census, New York, Buffalo Ward 25, Erie, New York | 1875, Buffalo, NY Ward 12, E.D. 01 | 16 | 9 | |||
122 | S269 | Delury, George P, 1910, Census, USA, Salt Lake City Ward 3, Salt Lake, Utah | Year: 1910; Census Place: Salt Lake City Ward 3, Salt Lake, Utah; Roll: T624_1607; Page: 1A; Enumeration District: 0128; FHL microfilm: 1375620 | 16 | 7 | |||
123 | S347 | Millwain, James, 1892, Census, New York, Ward 14, Albany, Albany, New York | Ancestry.com. New York, State Census, 1892 [database on-line]. Provo, UT, USA: Ancestry.com Operations, Inc., 2012. | 16 | 5 | |||
124 | S363 | Clement, Henry A, 1850, Census, USA, Albany Ward 10, Albany, New York | Albany Ward 10, Albany, New York | 16 | 6 | |||
125 | S384 | Bratt, Henry David, 1850, Census, USA, New Scotland, Albany, New York | Year: 1850; Census Place: New Scotland, Albany, New York; Roll: M432_474; Page: 279A; Image: 410 | 16 | 6 | |||
126 | S413 | Hawkins, Riego, 1920, Census, USA, Precinct 7, Salt Lake, Utah | Year: 1920; Census Place: Precinct 7, Salt Lake, Utah; Roll: T625_1864; Page: 1A; Enumeration District: 53; Image: 1081 | 16 | 6 | |||
127 | S569 | Census 1930 Chicago, Cook, Illinois, USA Year: 1930; Census Place: Chicago, Cook, Illinois; Page: 24B; Enumeration District: 0787; FHL microfilm: 2340185 | Year: 1930; Census Place: Chicago, Cook, Illinois; Page: 24B; Enumeration District: 0787; FHL microfilm: 2340185 | 16 | 6 | |||
128 | S148 | Judge, Patrick, 1870, Census, USA, 8th Ward, Albany, Albany, New York | P 188 | 15 | 8 | |||
129 | S228 | Balthasar, John N., 1930, Census, USA, Buffalo Ward 21, Erie, New York | Year: 1930; Census Place: Buffalo, Erie, New York; Roll: 1430; Page: 1A; Enumeration District: 0261; Image: 760.0; FHL microfilm: 2341165 | 15 | 6 | |||
130 | S250 | Leftwich, William Madison, 1870, Census, USA, Saint Charles, St Charles, Missouri | Year: 1870; Census Place: Saint Charles, St Charles, Missouri; Roll: M593_806; Page: 339B; Image: 682; Family History Library Film: 552305 | 15 | 8 | |||
131 | S253 | Macy, Sarah A, 1900, Census, USA, Albany, Albany, New York, USA | US Census, 1900, District 4, ED 20, Sheet 48, Albany NY | 15 | 6 | |||
132 | S265 | Cutter, Edward Ahern, 1910, Census, USA, 1910 US Census, Berkeley, Alameda, California | 1910 US Census, Berkeley CA SD 3, ED 41, P 11 | 15 | 6 | |||
133 | S315 | Spangler, John, 1880, Census, USA, Dalles, Wasco, Oregon | Year: 1880; Census Place: Dalles, Wasco, Oregon; Roll: 1084; Family History Film: 1255084; Page: 221C; Enumeration District: 121; Image: 0434 | 15 | 6 | |||
134 | S403 | Hiller, Albert, 1920, Census, USA, Philadelphia Ward 24, Philadelphia, Pennsylvania | Year: 1920; Census Place: Philadelphia Ward 24, Philadelphia, Pennsylvania; Roll: T625_1627; Page: 5B; Enumeration District: 700; Image: 379 | 15 | 5 | |||
135 | S411 | Hawkins, Riego, 1910, Census, USA, Granite, Salt Lake, Utah | Year: 1910; Census Place: Granite, Salt Lake, Utah; Roll: T624_1605; Page: 19A; Enumeration District: 0086; FHL microfilm: 1375618 | 15 | 4 | |||
136 | S498 | Census 1905 Albany, Albany, New York, USA New York State Archives; Albany, New York; State Population Census Schedules, 1905; Election District: E.D. 04; City: Albany Ward 12; County: Albany; Page: 8 | New York State Archives; Albany, New York; State Population Census Schedules, 1905; Election District: E.D. 04; City: Albany Ward 12; County: Albany; Page: 8 | 15 | 5 | |||
137 | S556 | Census 1930 Freeport, Stephenson, Illinois Year: 1930; Census Place: Freeport, Stephenson, Illinois; Page: 11B; Enumeration District: 0009; FHL microfilm: 2340296 | Year: 1930; Census Place: Freeport, Stephenson, Illinois; Page: 11B; Enumeration District: 0009; FHL microfilm: 2340296 | 15 | 6 | |||
138 | S559 | Census 1940 Pima, Arizona Year: 1940; Census Place: Pima, Arizona; Roll: m-t0627-00112; Page: 1B; Enumeration District: 10-55 | Year: 1940; Census Place: Pima, Arizona; Roll: m-t0627-00112; Page: 1B; Enumeration District: 10-55 | 15 | 7 | |||
139 | S564 | Census 1950 El Segundo, Los Angeles, California United States of America, Bureau of the Census; Washington, D.C.; Seventeenth Census of the United States, 1950; Record Group: Records of the Bureau of the Census, 1790-2007; Record Group Number: 29; Residence Date: 1950; Home in 1950: Los Angeles, Los Angeles, California; Roll: 2613; Sheet Number: 15; Enumeration District: 66-2247 | United States of America, Bureau of the Census; Washington, D.C.; Seventeenth Census of the United States, 1950; Record Group: Records of the Bureau of the Census, 1790-2007; Record Group Number: 29; Residence Date: 1950; Home in 1950: LosAngeles, Los Angeles, California; Roll: 2613; Sheet Number: 15; Enumeration District: 66-2247 | 15 | 5 | |||
140 | S8 | Descendents of Joseph McMurtry | Descendents of Joseph McMurtry | Loris Shafter | 14 | 14 | ||
141 | S139 | Census 1900 Morgan, Morgan, Utah Year: 1900; Census Place: Morgan, Morgan, Utah; Roll: 1683; Page: 6A; Enumeration District: 0111; FHL microfilm: 1241683 | Year: 1900; Census Place: Morgan, Morgan, Utah; Roll: 1683; Page: 6A; Enumeration District: 0111; FHL microfilm: 1241683 | 14 | 7 | |||
142 | S198 | Bridges, J. S., 1860, Census, USA, Oregon City, Clackamas, Oregon | Page: 68; Image: 142; Family History Library Film: 805055 | 14 | 5 | |||
143 | S219 | Holcomb, Lewis, 1850, Census, USA, Twelve Mile Prairie, St Clair, Illinois, USA | Year: 1850; Census Place: Twelve Mile Prairie, St Clair, Illinois; Roll: M432_126; Page: 366A; Image: 374 | 14 | 5 | |||
144 | S230 | Luper, Daniel, 1870, Census, USA, Summit, Crawford, Pennsylvania | Year: 1870; Census Place: Summit, Crawford, Pennsylvania; Roll: M593_1331; Page: 598B; Image: 305; Family History Library Film: 552830 | 14 | 4 | |||
145 | S231 | Luper, George B, 1880, Census, USA, Summit, Crawford, Pennsylvania | Year: 1880; Census Place: Summit, Crawford, Pennsylvania; Roll: 1121; Family History Film: 1255121; Page: 209A; Enumeration District: 121; Image: 0170 | 14 | 5 | |||
146 | S256 | Conkey, Ithamar, 1860, Census, USA, Amherst, Hampshire, Massachusetts | Year: 1860; Census Place: Amherst, Hampshire, Massachusetts; Roll: M653_505; Page: 528; Image: 534; Family History Library Film: 803505 | 14 | 8 | |||
147 | S266 | Cutter, Edward Ahern, 1920, Census, USA, Berkeley, Alameda, California | 1920 US Census, Berkeley, CA, SD 5, ED 193, sheet 11 | 14 | 6 | |||
148 | S346 | Millwain, James, 1870, Census, USA, Albany Ward 10, Albany, New York | Year: 1870; Census Place: Albany Ward 10, Albany, New York; Roll: M593_900; Page: 22A; Image: 159547; Family History Library Film: 552399 | 14 | 5 | |||
149 | S367 | Lansing Family, The | Claude G. MunsellL | https://archive.org/stream/lansingfamilygen00muns/lansingfamilygen00muns_djvu.txt | 14 | 7 | ||
150 | S448 | Ringo, Herbert Cornelius, 1880, Census, USA, Cuttings, Clackamas, Oregon | Year: 1880; Census Place: Cuttings, Clackamas, Oregon; Roll: 1080; Family History Film: 1255080; Page: 163B; Enumeration District: 014; Image: 0324 | 14 | 6 |
«Prev 1 2 3 4 5 6 7 ... 12» Next»