Report: individuals: events: occupations without names (including frequency)
Description: Personen, beroepen zonder de naam van de persoon maar met de frequentie, geordend naar het beroep
Matches 101 to 150 of 403 » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 ... 9» Next»
# | Occupation | total |
---|---|---|
101 | Construction Engineer | 1 |
102 | Contractor | 1 |
103 | Cook | 3 |
104 | cook on yachts, etc. | 1 |
105 | Cooper | 3 |
106 | Cooper (Barrel Maker) | 1 |
107 | Coremaking | 1 |
108 | Count de Vermandois | 1 |
109 | Count of Anjou | 1 |
110 | Count of Montdidier | 1 |
111 | Countess of Chalons | 1 |
112 | Countess of Pembroke | 1 |
113 | Cousin of the King | 1 |
114 | Crusader | 1 |
115 | Ct. of Flanders | 1 |
116 | dau. of Canville de Caux | 1 |
117 | Day Laborer | 4 |
118 | Day Work | 1 |
119 | Delta Airlines mechanic | 1 |
120 | Demonstrator | 1 |
121 | Dept. Manager | 1 |
122 | dispenser, drinks | 1 |
123 | Domestic | 4 |
124 | Draftsman | 4 |
125 | Draftsman for Telephone Company | 2 |
126 | Drayman | 1 |
127 | Dress Maker | 2 |
128 | Driver | 2 |
129 | Druggist | 2 |
130 | Drugist | 1 |
131 | Dry Goods Clerk | 2 |
132 | Duke of Bavaria | 1 |
133 | Duke of Lower Lorraine | 1 |
134 | Duke of Normandy | 1 |
135 | Duke, then King | 1 |
136 | Earl Clare of Tunbridge | 1 |
137 | Earl of Carrick | 1 |
138 | Earl of Chester | 1 |
139 | Earl of Gloucester | 1 |
140 | Earl of Hereford | 1 |
141 | Earl of Hertford | 2 |
142 | Earl of Leicester | 1 |
143 | Earl of More | 2 |
144 | Earl of Pembroke | 1 |
145 | Earl of Surrey | 2 |
146 | Earl of Throndheim | 1 |
147 | Editor | 3 |
148 | educator | 2 |
149 | Electrical Engineer | 2 |
150 | Electrician | 1 |
«Prev 1 2 3 4 5 6 7 ... 9» Next»