Report: Changed persons in the last 90 days

         Description: Lijst van personen waarin veranderingen en of toevoegingen zijn gedaan in de laatste 90 dagen, gesorteerd aflopend op de veranderdatum
List of the the people which changed the last 90 days, sorted on the last change date


Matches 101 to 150 of 278   » All Reports  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 Next»

# Person ID Last Name Name Birth Date Birth Place Death Date Last Modified Date Tree Living
101 I6041  Bates  Jennifer        2025-09-07 13:30:20  bratt01 
102 I6038  Bates  Stanley        2025-09-07 13:29:53  bratt01 
103 I6036  McCord  Adeline        2025-09-07 13:21:28  bratt01 
104 I6035  Estes  James        2025-09-07 13:21:03  bratt01 
105 I5898  Estes  John Franklin  8 Dec 1871  Arkansas   9 Jan 1937  2025-09-07 13:20:52  bratt01 
106 I5330                 
107 I134  Hedlund  Mary Ann  27 Jan 1929  Ohio   6 Aug 2012  2025-08-30 10:44:27  bratt01 
108 I39  Hedlund  Robert  1 Aug 1925  Cook County, Illinois, USA   13 Oct 1984  2025-08-30 10:42:18  bratt01 
109 I135  Hedlund  Betty Jane  16 Aug 1930  Chicago, Cook, Illinois   22 Nov 1998  2025-08-30 10:40:08  bratt01 
110 I44                 
111 I4446  Nuszkowski  Florence G  Cal 1905  Illinois   Jan 1996  2025-08-17 17:19:40  bratt01 
112 I4445  Oakes  Edward A  27 Mar 1900  Chicago, Cook, Illinois   28 Feb 1982  2025-08-17 17:19:40  bratt01 
113 I102  Oakes  Virginia Bertha  9 Jan 1927  Chicago, Cook, Illinois, USA   5 Mar 1997  2025-08-17 17:02:50  bratt01 
114 I3566  Pietrowski  John  17 Oct 1924  New Windsor, Orange, New York, USA   20 Feb 2005  2025-08-17 13:30:15  bratt01 
115 I3565  Kowalonek  Antoinette  7 Mar 1930  New Jersey, USA   14 Oct 2002  2025-08-17 13:28:19  bratt01 
116 I5309  Patterson  Aldona M  20 Aug 1920  Shenendoah, Schuylkill, Pennsylvania   6 Oct 1942  2025-08-17 13:10:01  bratt01 
117 I3554  Petravage  Walter Bernard  8 Aug 1918  Shenendoah, Schuylkill, Pennsylvania   27 Oct 2004  2025-08-17 13:10:01  bratt01 
118 I3324  Pietrewicz  Wladyslaw  25 Oct 1872  Biala Woda, Suwalki, Poland   3 Aug 1946  2025-08-17 13:10:01  bratt01 
119 I3564  Kowalonek  Walter  12 May 1928  Pennsylvania   11 Mar 1967  2025-08-17 12:57:41  bratt01 
120 I3563  Kowalonek  Anthony  20 May 1904  Pennsylvania   May 1987  2025-08-17 12:57:41  bratt01 
121 I3562  Petravage  Rosa Anna  Aug 1909  Shenendoah, Schuylkill, Pennsylvania   24 Nov 1978  2025-08-17 12:57:41  bratt01 
122 I5297                 
123 I42    Rosalind Karen  1922  Missouri, USA   2 May 2014  2025-08-17 10:38:57  bratt01 
124 I40  Rodriguez-Larrain  Abel Lucio  22 Apr 1902  Lima, Lima, Peru   11 Feb 1983  2025-08-17 10:38:57  bratt01 
125 I150  Luper  James Martin Barnheisel  26 Dec 1817  Harmonsburg, Crawford County, Pennsylvania   11 Jun 1903  2025-08-10 12:19:22  bratt01 
126 I2769  CLAIBORNE  Mary  Abt 1653  Virginia     2025-08-09 18:27:23  bratt01 
127 I5409  Davis  Mercia Hope  31 Dec 1897  Tunbridge Wells, Kent, England   7 Jan 1998  2025-08-09 18:07:11  bratt01 
128 I4983                 
129 I4980  Hiller  Rene Esther  16 Mar 1914  Philadelphia County, PA   4 Nov 2002  2025-08-09 18:06:51  bratt01 
130 I4700  Luper  James R  19 Feb 1914  Oregon, USA   23 Feb 1953  2025-08-09 18:06:51  bratt01 
131 I5333  Luper  Delmer Roland  19 Jun 1901  Oregon, USA   23 Feb 1969  2025-08-09 18:06:14  bratt01 
132 I5332  Luper  Loren John  9 Nov 1898  Tangent, Linn Co., Oregon   9 Mar 1987  2025-08-09 18:06:14  bratt01 
133 I4444  Smith  Mary Elizabeth  1873  California   26 Feb 1956  2025-08-09 18:06:14  bratt01 
134 I3109  Owenby  James E  20 Jan 1864  Oregon, USA   2 Jan 1931  2025-08-09 18:06:14  bratt01 
135 I3108  McFarland  Monrova  1883  Tangent, Linn Co., Oregon     2025-08-09 18:06:14  bratt01 
136 I3106  Luper  Loren Bird  1867  Illinois   10 Dec 1945  2025-08-09 18:06:14  bratt01 
137 I3104  Luper  Ella Florence  21 Feb 1859  Tangent, Linn Co., Oregon   10 Feb 1931  2025-08-09 18:06:14  bratt01 
138 I2882  Luper  Charity Lola  15 Jan 1864  Tangent, Linn Co., Oregon   1 Dec 1936  2025-08-09 18:06:14  bratt01 
139 I530  Luper  John A  10 Nov 1824  Harmonsburg, Crawford County, Pennsylvania   29 Mar 1902  2025-08-09 18:06:14  bratt01 
140 I50  Luper  Harriet Elizabeth  16 Dec 1853  Tangent, Linn Co., Oregon   13 Mar 1951  2025-08-09 18:06:14  bratt01 
141 I5412  Grahm  Claude E  19 Jul 1881  New York, USA   9 Jun 1946  2025-08-09 18:05:54  bratt01 
142 I4153  Fisher  Harold T  14 Mar 1891  Albany, Albany, New York, USA   4 Apr 1959  2025-08-09 18:05:54  bratt01 
143 I5776  Harper  William  1500  Suffolk, Kent, England   1574  2025-08-09 18:05:19  bratt01 
144 I5961  Dye  Duke  14 May 1885  Missouri, USA   11 Aug 1959  2025-08-09 18:04:59  bratt01 
145 I3748  Westgate  Helen  1906  Stockton, San Joaquin County, California   3 Feb 1971  2025-08-09 18:04:59  bratt01 
146 I708  Stein  Margaret Marie  27 Jan 1894  Peoria, Ill   18 Oct 1960  2025-08-09 18:04:59  bratt01 
147 I2724  GEDGE  Jonas  Abt 1516  Sheffield, Essex, England     2025-08-09 18:03:45  bratt01 
148 I5811  Stephens  Marvin F  28 Oct 1881  Nashville, Tennessee   31 Oct 1957  2025-08-09 18:03:34  bratt01 
149 I5808  Stephens  Cordelia E  16 Jan 1869  Arkansas   20 Dec 1938  2025-08-09 18:03:03  bratt01 
150 I4674  Wolf  Rufus Allen  Cal 1871  Sharp County, Arkansas   15 Oct 1928  2025-08-09 18:03:03  bratt01 


«Prev 1 2 3 4 5 6 Next»