Report: All the men in the database sorted on first name
Description: Alle mannen in de database gesorteerd op first_name,
Matches 101 to 150 of 3358 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 ... 68» Next»
| # | Person ID | Full Name | Title | Spouse Name | Spouse ID | Birth Date | Birth Place | Marriage Date | Marriage Place | Death Date | Death Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | I1527 | Igor Prince of Kiev | Prince of Kiev | Russia, Saint Olga of | I1528 | 903 | Aft 945 | ||||
| 102 | I1651 | Ingelgerius Count of Anjou | Count of Anjou | Gastonis, Adelaine de | I1652 | Yes, date unknown | 888 | ||||
| 103 | I1870 | Ingeramun Count of Hasbaye | Count of Hasbaye | Yes, date unknown | |||||||
| 104 | I1567 | Isaac Count of Cambray | Count of Cambray | Yes, date unknown | |||||||
| 105 | I1875 | Isembert Lord of Altorf | Lord of Altorf | Swabia, Lady Irmintrudis of | I1876 | Yes, date unknown | |||||
| 106 | I1709 | Ivar Earl of Uplands | Earl of Uplands | daughter of Earl Eystein | I1710 | Yes, date unknown | 790 | ||||
| 107 | I1418 | Ivor Lord of Builth | Lord of Builth | Isabel | I1419 | Yes, date unknown | |||||
| 108 | I3905 | Jackman | Short | I3910 | 1575 | Devon, England |
Devon England |
||||
| 109 | I3143 | Jacob | 9 May 1583 | ||||||||
| 110 | I1678 | Judicael Count of Rennes | Count of Rennes | Yes, date unknown | 888 | ||||||
| 111 | I626 | Kearney | Smith, Ida May | I603 | Yes, date unknown | ||||||
| 112 | I1617 | Kiarva King of Ireland | King of Ireland | Yes, date unknown | |||||||
| 113 | I5129 | Kindt | Brunken | I5130 | |||||||
| 114 | I5506 | Kirkpatrick | Peake, Geneive Ardis | I5488 | 1950 | ||||||
| 115 | I5529 | Kitchens | Hawkins, K.L. | I449 | |||||||
| 116 | I1808 | Lambert Count of Nantes | Count of Nantes | Yes, date unknown | 826 | ||||||
| 117 | I1659 | Landry Count of Breux | Count of Breux | Yes, date unknown | |||||||
| 118 | I1297 | Leofwine Earl of Mercia | Earl of Mercia | Alwara | I1298 | Yes, date unknown | 1028 | ||||
| 119 | I1226 | Llewellyn Prince of North Wales | Prince of North Wales | Ankaret, Queen of Powys II | I1163 | 980 | 994 | 1023 | |||
| 120 | I1840 | Louis King of East Franks | King of East Franks | Andech, Emma of | I1841 | 806 | Yes, date unknown | 28 Sep 876 | Frankfurt, Germany |
||
| 121 | I1719 | Ludolph Duke of Saxony | Duke of Saxony | Hatwige | I1720 | Abt 816 | Yes, date unknown | 6 Sep 864 | |||
| 122 | I3440 | Luper | 1865 | 16 Oct 1865 | Fulton, Illinois |
||||||
| 123 | I610 | Lyman | Smith, Susan E | I607 | Yes, date unknown | ||||||
| 124 | I1035 | Madoc Prince of Powys | Prince of Powys | Susanna, of North Wales | I1036 | Yes, date unknown | 1160 | ||||
| 125 | I1865 | Mainier Duke of Austria Count Of Sens | Duke of Austria Count Of Sens | dau. of Duke Haudre | I1866 | Yes, date unknown | 800 | ||||
| 126 | I1749 | Manosses Count of Chalons | Count of Chalons | Ermengarde | I3834 | Yes, date unknown | 919 | ||||
| 127 | I1230 | Maredudd Prince of South Wales | Prince of South Wales | Yes, date unknown | |||||||
| 128 | I3387 | Marsh | Smith, Ruth | I3386 | |||||||
| 129 | I1570 | Mauger Count of Corbiel | Count of Corbiel | Corbiel, Germaine de | I1571 | Yes, date unknown | |||||
| 130 | I4228 | McAlexander | Warren, Kate | I4227 | |||||||
| 131 | I5206 | McCollum | Molotchick, Phyllis Miriam | I5204 | |||||||
| 132 | I4836 | McWilliam | Margaret | I4762 | |||||||
| 133 | I5555 | Melnick | Fuchs, Elsa | I428 | |||||||
| 134 | I1062 | Meredith Prince of Powys | Prince of Powys | Hunydd | I1064 | 1132 | |||||
| 135 | I1761 | Meredith Prince of Dyfed | Prince of Dyfed | Yes, date unknown | 796 | ||||||
| 136 | I1691 | Meuric Prince of S. Wales | Prince of S. Wales | Yes, date unknown | 830 | ||||||
| 137 | I1430 | Mieceslas Prince of Obotrites | Prince of Obotrites | Sophia | I3830 | 919 | Yes, date unknown | 999 | |||
| 138 | I4234 | Miliam | Morris, Martha O | I623 | |||||||
| 139 | I5724 | Miller | Simmons, Rebecca | I5716 | Abt 1766 | Little Compton, RI |
|||||
| 140 | I5428 | Mitchell | Wells | I5429 | |||||||
| 141 | I628 | Moore | Smith, Edith Sarah | I604 | Yes, date unknown | ||||||
| 142 | I1510 | Morgallus King of Scotland | King of Scotland | Yes, date unknown | 967 | Forres |
|||||
| 143 | I670 | Morgan | Fithian, Ella | I668 | Yes, date unknown | ||||||
| 144 | I4634 | Morlinder | Gurnsey, Alta E | I4632 | |||||||
| 145 | I1002 | Nigel Earl of Carrick | Earl of Carrick | Stewart, Margaret | I1003 | Yes, date unknown | 1256 | ||||
| 146 | I1348 | Notcher Count of Bar-Sur-Aube | Count of Bar-Sur-Aube | Yes, date unknown | |||||||
| 147 | I516 | Oaks | Heintz, Barbara | I515 | Yes, date unknown | ||||||
| 148 | I1831 | Odo Count of Orleans | Count of Orleans | Engeltrude | I1832 | Yes, date unknown | |||||
| 149 | I1251 | Otho Count | Count | Parvie | I1252 | 1000 | Yes, date unknown | 25 May 1045 | |||
| 150 | I518 | Ott |
«Prev 1 2 3 4 5 6 7 ... 68» Next»
