Report: inviduals: birthdays in the current month
Description: inviduals: birthdays in the current month (only deceased persons)
Matches 101 to 134 of 134 » All Reports » Comma-delimited CSV file
# | Person ID | Last Name | First Name | Birth Date | Death Date | years | Tree |
---|---|---|---|---|---|---|---|
101 | I227 | Moscrip | Charles Henry | 20 Jun 1848 | 3 Nov 1920 | 177 | bratt01 |
102 | I698 | Muller | Maud | 14 Jun 1896 | 2 Jan 1974 | 129 | bratt01 |
103 | I4797 | Peck | Rhonda Elizabeth | 18 Jun 1820 | 22 Apr 1896 | 205 | bratt01 |
104 | I2566 | Perkins | Elizabeth Hertell | 22 Jun 1842 | 29 Aug 1930 | 183 | bratt01 |
105 | I648 | Porter | Leslie Llewellyn | 20 Jun 1859 | 1940 | 166 | bratt01 |
106 | I5013 | Potter | Harriet Minerva | 15 Jun 1873 | 152 | bratt01 | |
107 | I5319 | Poulter | Jonathan | 16 Jun 1704 | 321 | bratt01 | |
108 | I5320 | Poulter | Submitte | 16 Jun 1708 | 1799 | 317 | bratt01 |
109 | I4650 | Renison | Preston Lee | 17 Jun 1918 | 2 Jul 1999 | 107 | bratt01 |
110 | I2809 | RICE | Thomas | 24 Jun 1688 | [J] 28 Jan 1745 | 337 | bratt01 |
111 | I4164 | Ringo | Dorothy May | 2 Jun 1909 | 31 May 1999 | 116 | bratt01 |
112 | I5248 | Ringo | Evelyn Bee | 22 Jun 1916 | 2 Oct 2009 | 109 | bratt01 |
113 | I4962 | Rivenburgh | Jacob M | Jun 1835 | 7 Dec 1900 | 190 | bratt01 |
114 | I222 | Ropp | Roy | 19 Jun 1888 | 8 May 1974 | 137 | bratt01 |
115 | I887 | Russell | James William | 27 Jun 1901 | 22 Aug 1961 | 124 | bratt01 |
116 | I4554 | Schwabacher | Elizabeth | 14 Jun 1812 | 25 Oct 1904 | 213 | bratt01 |
117 | I4553 | Schwabacher | Sarah | 24 Jun 1846 | 14 Nov 1929 | 179 | bratt01 |
118 | I2956 | Sherman | Grace | 18 Jun 1616 | [J] 14 Jan 1690 | 409 | bratt01 |
119 | I79 | Shoemaker | George Howell | 30 Jun 1912 | 2 Jan 1998 | 113 | bratt01 |
120 | I5535 | Skalla | George Henry | 25 Jun 1912 | 11 Sep 1974 | 113 | bratt01 |
121 | I2846 | Smith | Charles | 12 Jun 1764 | 26 Jun 1842 | 261 | bratt01 |
122 | I658 | Smith | Ruth | Jun 1881 | 144 | bratt01 | |
123 | I647 | Spangler | Orietta | 2 Jun 1876 | 3 Feb 1950 | 149 | bratt01 |
124 | I5262 | Stephenson | Henry S. | 9 Jun 1868 | 29 Mar 1941 | 157 | bratt01 |
125 | I2587 | Varnum | Merton | 26 Jun 1872 | 14 Dec 1872 | 153 | bratt01 |
126 | I2866 | Wagenen | Jannetie Aertson | Bef 25 Jun 1682 | 343 | bratt01 | |
127 | I2916 | Wagenen | Jannetie Aertson van | Bef 25 Jun 1682 | 343 | bratt01 | |
128 | I3074 | Warren | Elizabeth | 25 Jun 1619 | 1622 | 406 | bratt01 |
129 | I3110 | Warren | William Orlando | Jun 1840 | 10 May 1910 | 185 | bratt01 |
130 | I4683 | Weaver | Martha | 24 Jun 1800 | 225 | bratt01 | |
131 | I4695 | Wilson | Emma Irene | Jun 1863 | 18 Apr 1945 | 162 | bratt01 |
132 | I5087 | Woodmansee | Emily | 23 Jun 1859 | 6 May 1947 | 166 | bratt01 |
133 | I4194 | Woodmansee | Sylvia | 23 Jun 1871 | 20 May 1913 | 154 | bratt01 |
134 | I5131 | Young | Brigham Allan | 1 Jun 1801 | 29 Aug 1877 | 224 | bratt01 |
«Prev 1 2 3