Report: individuals: death frequency by decades

         Description: individuals: death frequency by decades one = equals 20 people Individuen: overlijdensgrafieken per 10 jaar, een = is 20 mensen


Matches 101 to 115 of 115   » All Reports  » Comma-delimited CSV file

«Prev 1 2 3

# since_year till_year Number Graph
101 1880  1889  78  ==== 
102 1890  1899  78  ==== 
103 1900  1909  88  ==== 
104 1910  1919  115  ====== 
105 1920  1929  78  ==== 
106 1930  1939  111  ====== 
107 1940  1949  116  ====== 
108 1950  1959  99  ===== 
109 1960  1969  100  ===== 
110 1970  1979  100  ===== 
111 1980  1989  88  ==== 
112 1990  1999  111  ====== 
113 2000  2009  56  === 
114 2010  2019  41  == 
115 2020  2029   


«Prev 1 2 3