Report: Individuals (not: families!) with number of associated children
Description: Individuals (not: families!) with number of associated children
Matches 1001 to 1050 of 3010 » All Reports » Comma-delimited CSV file
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 61» Next»
| # | Number_of_children | Family ID | Person ID | Last_name | First_name | Birth Date | Death Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 1001 | 2 | F255 | I493 | Bradt | Andries Arentszen | Abt 1578 | 0 | bratt01 | |
| 1002 | 2 | F255 | I494 | Bradt | Kinetis hustru | 0 | bratt01 | ||
| 1003 | I1 | ||||||||
| 1004 | 2 | F4 | I7 | Bratt | Edward Judge Paul | 14 Sep 1905 | 30 Oct 1948 | 0 | bratt01 |
| 1005 | 2 | F240 | I400 | Bratt | Gerrit Danielszen | [J] 21 Jan 1702 | 1753 | 0 | bratt01 |
| 1006 | 2 | F1871 | I4919 | Bratt | William Henry | 2 Apr 1850 | 3 Dec 1933 | 0 | bratt01 |
| 1007 | I1906 | ||||||||
| 1008 | 2 | F618 | I1304 | Brittany | Judith of | 982 | 1017 | 0 | bratt01 |
| 1009 | I21 | ||||||||
| 1010 | I22 | ||||||||
| 1011 | 2 | F1401 | I3268 | Brown | John | 0 | bratt01 | ||
| 1012 | 2 | F391 | I814 | Brown | Lydia | 0 | bratt01 | ||
| 1013 | I3291 | ||||||||
| 1014 | 2 | F445 | I992 | Bruce | Robert | Jul 1243 | 14 Jun 1304 | 0 | bratt01 |
| 1015 | I2048 | ||||||||
| 1016 | I2283 | ||||||||
| 1017 | 2 | F104 | I117 | Bulina | Marilyn | 0 | bratt01 | ||
| 1018 | I4614 | ||||||||
| 1019 | 2 | F1981 | I5230 | Burger | Mollie K | May 1880 | 0 | bratt01 | |
| 1020 | 2 | F832 | I1629 | Burgundy | Adelaide of | 0 | bratt01 | ||
| 1021 | 2 | F781 | I1552 | Burgundy | Willa of | 0 | bratt01 | ||
| 1022 | I2063 | ||||||||
| 1023 | I2124 | ||||||||
| 1024 | 2 | F357 | I718 | Byard | David | 0 | bratt01 | ||
| 1025 | 2 | F60 | I136 | Cannon | Angus Jeanne | 31 Oct 1867 | 18 Mar 1957 | 0 | bratt01 |
| 1026 | 2 | F1966 | I5202 | Cannon | Olive Jenne | 8 Aug 1909 | 13 Jan 1963 | 0 | bratt01 |
| 1027 | 2 | F644 | I1340 | Capet | Hugh | 941 | 24 Oct 996 | 0 | bratt01 |
| 1028 | 2 | F445 | I993 | Carrick | Marjorie | 1292 | 0 | bratt01 | |
| 1029 | I909 | ||||||||
| 1030 | I908 | ||||||||
| 1031 | 2 | F2110 | I5568 | Cartwright | Davis Bates | 1814 | 0 | bratt01 | |
| 1032 | 2 | F676 | I1392 | Caux | Erneburge de | 0 | bratt01 | ||
| 1033 | 2 | F1952 | I5139 | Chatwin | Hollis E | 2 Feb 1911 | 16 Sep 1998 | 0 | bratt01 |
| 1034 | 2 | F518 | I1128 | Clare | Gilbert de | 1115 | 0 | bratt01 | |
| 1035 | 2 | F518 | I1130 | Clermont | Adelaide de | 0 | bratt01 | ||
| 1036 | 2 | F704 | I1434 | Cleves | Luitgarde of | 0 | bratt01 | ||
| 1037 | 2 | F1807 | I4758 | Clifford | Eleanor E | 1898 | 1952 | 0 | bratt01 |
| 1038 | I915 | ||||||||
| 1039 | 2 | F1085 | I2103 | Colson | Nora E. | 20 Mar 1879 | 18 Apr 1940 | 0 | bratt01 |
| 1040 | 2 | F18 | I85 | Conkey | Marie Louise | 3 Jan 1888 | Jan 1976 | 0 | bratt01 |
| 1041 | I2294 | ||||||||
| 1042 | 2 | F1073 | I2069 | Conner | Bernice C. | 18 Aug 1909 | 1967 | 0 | bratt01 |
| 1043 | 2 | F1128 | I2235 | Conner | Edwin Kenniston | 11 Oct 1904 | 17 Feb 1958 | 0 | bratt01 |
| 1044 | 2 | F1125 | I2229 | Conner | Fred Morton | 2 Jan 1856 | 8 Jul 1942 | 0 | bratt01 |
| 1045 | 2 | F1120 | I2208 | Conner | Harry Brooks | 24 Feb 1916 | 16 Nov 1976 | 0 | bratt01 |
| 1046 | 2 | F1177 | I2380 | Conner | Inez Etta | 29 May 1883 | 23 Jun 1965 | 0 | bratt01 |
| 1047 | I2371 | ||||||||
| 1048 | 2 | F1158 | I2321 | Conner | Margaret | 12 Mar 1830 | 29 Mar 1912 | 0 | bratt01 |
| 1049 | 2 | F1107 | I2161 | Conner | Merle Harland | 13 Dec 1889 | 21 Nov 1946 | 0 | bratt01 |
| 1050 | I2360 |
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 61» Next»
