Report: families, ordered by wife's maiden name

         Description: families, ordered by wife's maiden name


Matches 1001 to 1050 of 2308   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 47» Next»

# Family ID EhefrauPersonID Nachname1 Vorname1 EhemannPersonID Nachname2 Vorname2 Living Tree
1001 F482  I1061  Dyddgy  of Builth  I1060    Llywarch  bratt01 
1002 F1526  I3780  Dyer  Elizabeth  I3781  Greenman  John  bratt01 
1003 F2271  I5984  Dziekonska  Zofia  I5983  Jarzabska  Wincenty  bratt01 
1004 F864  I1677  Eadburh  of Mercia  I1676  Mucill  Ethelred  bratt01 
1005 F809  I1594  Ealhswith    I1593  Alfred    bratt01 
1006 F1353  I3163  Early  Catherine A  I3161  Leftwich  Robert T.  bratt01 
1007 F1612  I4071  Eastman  Abigail  I4072  Morse  John  bratt01 
1008 F2323  I6202  Eastman  Mercy  I6117  Gove  Enos Sanborn  bratt01 
1009 F184  I284  Eastman  Miriam  I283  Scott  Amos  bratt01 
1010 F1547  I3865  Eaton  Jemima  I3858  Jackman  Levi  bratt01 
1011 F83  I3664  Echecopar del Solar  Lucila  I84  Rodriguez-Larrain  Jorge  bratt01 
1012 F2026  I5334  Edmonds  Lucille T  I5333  Luper  Delmer Roland  bratt01 
1013 F1488  I3590  Egberts  Willempie Teunisz  I3589  Bratt  Anthony Barentse  bratt01 
1014 F1825  I4795  Eichelberger  Nancy Elizabeth  I4794  Lloyd  Judson Stanford  bratt01 
1015 F916  I1758  Eisyllt    I1755  Gwiard    bratt01 
1016 F1912  I5041  Eldred  Mary A  I5038  Gardiner  Nicholas  bratt01 
1017 F696  I1422  Eleanor    I1421  Hywel Dha    bratt01 
1018 F625  I1312  Eleanor  of Powys  I1311  Eneon    bratt01 
1019 F529  I1148  Elgiva    I1147  Aelfgar  III  bratt01 
1020 F681  I1399  Elgiva  Saint  I1398  Edmund  bratt01 
1021 F905  I1742  Elizabeth    I1741  Aymon    bratt01 
1022 F1645  I4225  Elizabeth  Mary  I3110  Warren  William Orlando  bratt01 
1023 F1540  I3840  Elkins  Mark  I3839  Jackman  Winthrop True  bratt01 
1024 F2021  I5322  Elliot  Rachel  I5321  Poulter  Johnathan  bratt01 
1025 F2205  I5780  Elliott  Abigail  I5779  Lynde  James  bratt01 
1026 F1274  I2721  ELLIOTT  Jane  I2733  Butler  John  bratt01 
1027 F368  I768  Ellis  Bethunia  I765  Leftwich  Thomas  bratt01 
1028 F1496  I3622  Elmore  Isabel Polack  I3621  Rodgiguez-Larrain  Augusto  bratt01 
1029 F1038  I1963  Elms  Elizabeth  I1952  Dunbar  David  bratt01 
1030 F1572  I3977  Emery  Ebenezar  I4035  Hoag  John  bratt01 
1031 F1340  I3095  Emma    I3094  Scarlett  John  bratt01 
1032 F600  I1270  Ermentrude    I1269  Giffard  Walter  bratt01 
1033 F870  I1686  Ermentrude  of France        bratt01 
1034 F1534  I3812  Ermley  Jame  I3811  Dyer  John  bratt01 
1035 F1505  I3676  Escardo  Carmen Rosa  I3647  Rodriguez-Larrain  Juan  bratt01 
1036   I5885      I5891         
1037 F2237  I5889  Estes  Sharon L  I5897  Wilkerson  Charles Aaron  bratt01 
1038 F808  I1708  Ethelhelm  Elfleda of  I1496  Edward  bratt01 
1039 F2300  I5874  Evans  Emma J  I6037  Bates  Claude Edward  bratt01 
1040 F1696  I4453  Evans  Etta Maude  I4451  Dunbar  Clarence Sidney  bratt01 
1041   I2206      I2205         
1042 F342  I699  Fairchild  Mary Louise  I674  Fithian  Elmer Ellsworth  bratt01 
1043 F2080  I5495  Fairley  Ruth  I5493  Little  Lawrence William  bratt01 
1044 F619  I1216  Falaise  Herleve of  I1378  de Conteville  Herlouin (De Burgo)  bratt01 
1045 F566  I1216  Falaise  Herleve of  I1215  Robert  bratt01 
1046 F1241  I2649  Falconer  Catherine  I2648  Rose  Hugh  bratt01 
1047 F1238  I2642  Falconer  Isabel  I2641  Dunbar  Mark  bratt01 
1048 F1704  I4491  Fallahey  Mary Ann  I4490  Delury  Michael  bratt01 
1049 F269  I2880  Fanning  Charity Jane  I530  Luper  John A  bratt01 
1050   I1960      I1961         


«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 47» Next»