Report: Media without coordinates
Description: Media zonder coordinaten
Matches 1001 to 1050 of 1613 » All Reports » Comma-delimited CSV file
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 33» Next»
| # | mediaID | Description | mediatypeID | Tree |
|---|---|---|---|---|
| 1001 | 12033 | Lansberry, Don Douglas and Arlene Skalla | photos | bratt01 |
| 1002 | 3843 | Lansberry, Douglas (AI) crop | photos | bratt01 |
| 1003 | 3844 | Lansberry, Douglas and children | photos | bratt01 |
| 1004 | 4014 | Larraain, Isabel H.S. Yearbook | photos | bratt01 |
| 1005 | 12386 | Larrain Family in Lima | photos | bratt01 |
| 1006 | 12080 | Larrain, Able - Army Conclusion - undated | documents | bratt01 |
| 1007 | 6689 | Larrain, Able and Maria Petravage Marriage Certificate | vitals | bratt01 |
| 1008 | 6513 | Larrain, Able and Rosalind Karen | photos | bratt01 |
| 1009 | 4019 | Larrain, Able, Laporte Indiana City Directory | vitals | bratt01 |
| 1010 | 65 | Larrain, Emilio | photos | bratt01 |
| 1011 | 12264 | Larrain, Emilio George - Headstone | headstones | bratt01 |
| 1012 | 12261 | Larrain, Emilio George - Obituary | documents | bratt01 |
| 1013 | 66 | Larrain, George | photos | bratt01 |
| 1014 | 12262 | Larrain, George -- Funeral Card | documents | bratt01 |
| 1015 | 12263 | Larrain, George, Funeral Note | documents | bratt01 |
| 1016 | 4021 | Larrain, George, Senior HS Yearbook (1944) | photos | bratt01 |
| 1017 | 793 | Larrain, Isabel (Hedlund) | photos | bratt01 |
| 1018 | 68 | Larrain, Isabel Marie | photos | bratt01 |
| 1019 | 115 | Larrain, Isabel Marie | photos | bratt01 |
| 1020 | 12471 | Larrain, Kyle | photos | bratt01 |
| 1021 | 12394 | Larrain, Matthew | photos | bratt01 |
| 1022 | 12387 | Larrain, Nancy | photos | bratt01 |
| 1023 | 12392 | Larrain, Spencer and daughter Zora | photos | bratt01 |
| 1024 | 12391 | Larrain, Spencer Graham | photos | bratt01 |
| 1025 | 6515 | Larrain, Susan & Tony & Gerrit Bratt (2) | photos | bratt01 |
| 1026 | 12385 | Larrain, Tim - Crop | photos | bratt01 |
| 1027 | 12373 | Larrain, Tony Youth | photos | bratt01 |
| 1028 | 67 | Larrain-Able-Maria.jpg | photos | bratt01 |
| 1029 | 12009 | Lawler, Gus and Teresa - headstone | headstones | bratt01 |
| 1030 | 11976 | Lawler, Joyce A | photos | bratt01 |
| 1031 | 3995 | LBrooks-Ancestry-Data-web | vitals | bratt01 |
| 1032 | 181 | Leftwich, Sally Saunders Claytor | headstones | |
| 1033 | 207 | Leftwich, Sally Saunders Claytor -- Biography | histories | bratt01 |
| 1034 | 807 | Leftwich, Sally Saunders Claytor, 1850, Census, USA, District 68, Pettis, Missouri, USA | census | bratt01 |
| 1035 | 808 | Leftwich, Sally Saunders Claytor, 1850, Census, USA, District 68, Pettis, Missouri, USA | census | bratt01 |
| 1036 | 806 | Leftwich, Sally Saunders Claytor, 1860, Census, USA, Clay, Lafayette, Missouri | census | bratt01 |
| 1037 | 809 | Leftwich, Thomas Augustine, 1850, Census, USA, District 21, Maury, Tennessee, USA | census | bratt01 |
| 1038 | 810 | Leftwich, Thomas Augustine, 1850, Census, USA, District 21, Maury, Tennessee, USA | census | bratt01 |
| 1039 | 811 | Leftwich, Thomas Augustine, 1860, Census, USA, District 21, Maury, Tennessee, USA | census | bratt01 |
| 1040 | 812 | Leftwich, William Madison, 1870, Census, USA, Saint Charles, St Charles, Missouri | census | bratt01 |
| 1041 | 190 | Letter from Sally S.C. Leftwich to Wm. J Smith | documents | |
| 1042 | 4884 | Lexington Record of Births (p61) | vitals | bratt01 |
| 1043 | 6607 | Lexington Record of Births, p 61, | vitals | bratt01 |
| 1044 | 12002 | Little, Lawrence W. (Headstone) | headstones | bratt01 |
| 1045 | 12001 | Little, Ralph A | headstones | bratt01 |
| 1046 | 12480 | Liveris, Miles and Masie | photos | bratt01 |
| 1047 | 11998 | losangelescounty_38-0150 | vitals | bratt01 |
| 1048 | 11967 | losangelescounty_61-0165 | vitals | bratt01 |
| 1049 | 11938 | losangelescounty_84-0447 | vitals | bratt01 |
| 1050 | 6518 | Luper Sisters - Portrait | photos | bratt01 |
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 33» Next»
