Report: Media which are *not* set as "default photo"
Description: Media die NIET als standaard foto zijn aangevinked
Matches 1001 to 1050 of 2381 » Comma-delimited CSV file
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 48» Next»
# | Description | Media_type | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|---|---|
1001 | Bratt, Gerrit Teunis, 1925, Census, New York, Albany, Albany, New York, USA | census | |||||
1002 | Bratt, Gerrit Teunis, 1930, Census, USA, Los Angeles, Los Angeles, California | census | |||||
1003 | Bratt, Gerrit Teunis, 1940, Census, USA, Los Angeles, Los Angeles, California | census | |||||
1004 | Bratt, Helen A. (Du Barry) | photos | I939 | Bratt | Helen Augusta | 0 | bratt01 |
1005 | Bratt, Helen Augusta, 1910, Census, USA, Highlands, Orange, New York | census | |||||
1006 | Bratt, Helen Augusta, 1920, Census, USA, Highland, Orange, New York | census | |||||
1007 | Bratt, Henry - Menands Cemetery Burial Card | vitals | I181 | Bratt | Henry David | 0 | bratt01 |
1008 | Bratt, Henry - Menands Cemetery Burial Card | vitals | I190 | Bratt | Henry | 0 | bratt01 |
1009 | Bratt, Henry - Menands Cemetery Burial Card | vitals | I4939 | Bratt | Henry | 0 | bratt01 |
1010 | Bratt, Henry David, 1850, Census, USA, New Scotland, Albany, New York | census | |||||
1011 | Bratt, Henry David, 1855, Census, New York, New Scotland, Albany, New York | census | |||||
1012 | Bratt, Henry David, 1860, Census, USA, New Scotland, Albany, New York | census | |||||
1013 | Bratt, Henry David, 1865, Census, New York, New Scotland, Albany, New York | census | |||||
1014 | Bratt, Henry David, 1870, Census, USA, Conneaut, Crawford, Pennsylvania | census | |||||
1015 | Bratt, Henry David, 1880, Census, USA, Conneaut, Crawford, Pennsylvania | census | |||||
1016 | Bratt, Henry, 1850, Census, USA, Albany Ward 2, Albany, New York | census | |||||
1017 | Bratt, Henry, 1850, Census, USA, Albany Ward 2, Albany, New York | census | |||||
1018 | Bratt, Henry, 1860, Census, USA, Albany Ward 10, Albany, New York | census | I3529 | Burbank | Joseph Henry | 0 | bratt01 |
1019 | Bratt, Henry, 1860, Census, USA, Albany Ward 10, Albany, New York | census | |||||
1020 | Bratt, Henry, 1860, Census, USA, Albany Ward 10, Albany, New York | census | |||||
1021 | Bratt, Henry, 1860, Census, USA, Albany Ward 10, Albany, New York | census | I3529 | Burbank | Joseph Henry | 0 | bratt01 |
1022 | Bratt, Henry, 1860, Census, USA, Albany Ward 10, Albany, New York | census | I3529 | Burbank | Joseph Henry | 0 | bratt01 |
1023 | Bratt, Henry, 1860, Census, USA, Albany Ward 10, Albany, New York | census | I3529 | Burbank | Joseph Henry | 0 | bratt01 |
1024 | Bratt, James, 1850, Census, USA, Schenectady Ward 2, Schenectady, New York | census | |||||
1025 | Bratt, John - Menands Cemetery Burial Card | vitals | I177 | Bratt | John | 0 | bratt01 |
1026 | Bratt, John Jr. - Menands Cemetery Burial Card | vitals | I3535 | Bratt | John | 0 | bratt01 |
1027 | Bratt, John, 1850, Census, USA, Champlain, Clinton, New York | census | |||||
1028 | Bratt, John, 1860, Census, USA, Cornwall, Orange, New York | census | |||||
1029 | Bratt, John, 1880, Census, USA, Highland, Orange, New York | census | |||||
1030 | Bratt, Joshua R - Albany NY Directory p. 135 1918 | vitals | |||||
1031 | Bratt, Joshua R - Albany NY Directory p. 135 1918 | vitals | I9 | Bratt | Joshua Rathbun | 0 | bratt01 |
1032 | Bratt, Joshua R - Albany NY Directory p. 143 1907 | vitals | |||||
1033 | Bratt, Joshua Rathbun (Back) - Menands Cemetery Burial Card | vitals | I9 | Bratt | Joshua Rathbun | 0 | bratt01 |
1034 | Bratt, Joshua Rathbun (Head) | photos | I9 | Bratt | Joshua Rathbun | 0 | bratt01 |
1035 | Bratt, Joshua Rathbun (Headstone) | headstones | I9 | Bratt | Joshua Rathbun | 0 | bratt01 |
1036 | Bratt, Joshua Rathbun (Paul) | photos | I9 | Bratt | Joshua Rathbun | 0 | bratt01 |
1037 | Bratt, Joshua Rathbun - Menands Cemetery Burial Card | vitals | I9 | Bratt | Joshua Rathbun | 0 | bratt01 |
1038 | Bratt, Joshua Rathbun, 1900, Census, USA, Albany, Albany, New York, USA | census | |||||
1039 | Bratt, Joshua Rathbun, 1910, Census, USA, Albany, Albany, New York, USA | census | |||||
1040 | Bratt, Joshua Rathbun, 1920, Census, USA, Albany, Albany, New York, USA | census | |||||
1041 | Bratt, Katherine | photos | I66 | Bratt | Kathryn Frances | 0 | bratt01 |
1042 | I3282 | ||||||
1043 | Bratt, Katherine F. and Margaret Danahy | photos | I66 | Bratt | Kathryn Frances | 0 | bratt01 |
1044 | Bratt, Kathryn Frances, 1940, Census, USA, Chicago, Cook, Illinois, USA | census | |||||
1045 | I3 | ||||||
1046 | I3 | ||||||
1047 | Bratt, Margaret A - Menands Cemetery Burial Card | vitals | I176 | Bratt | Margaret Ann | 0 | bratt01 |
1048 | I3 | ||||||
1049 | Bratt, Marion, 1880, Census, USA, Albany, Albany, New York, USA | census | |||||
1050 | Bratt, Mary A | headstones | I176 | Bratt | Margaret Ann | 0 | bratt01 |
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 48» Next»