Report: sources: citations with associated individuals, ordered by citation text
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar geciteerde tekst.
Matches 10051 to 10100 of 13347 » All Reports » Comma-delimited CSV file
«Prev «1 ... 198 199 200 201 202 203 204 205 206 ... 267» Next»
| # | Description | sourceID | eventID | citetext | Page | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|---|
| 10051 | S9 | BIRT | I1027 | Clare | Isabel de | 0 | bratt01 | |||
| 10052 | S9 | DEAT | I1027 | Clare | Isabel de | 0 | bratt01 | |||
| 10053 | S9 | NAME | I1028 | Gilbert | 0 | bratt01 | ||||
| 10054 | S9 | DEAT | I1028 | Gilbert | 0 | bratt01 | ||||
| 10055 | S9 | NAME | I1029 | Walter | I | 0 | bratt01 | |||
| 10056 | I1030 | |||||||||
| 10057 | S9 | NAME | I1031 | Gylocher | Morgund Mac | 0 | bratt01 | |||
| 10058 | S9 | DEAT | I1031 | Gylocher | Morgund Mac | 0 | bratt01 | |||
| 10059 | S9 | NAME | I1032 | Agnes | 0 | bratt01 | ||||
| 10060 | S9 | NAME | I1033 | Gwinedh | Owain | 0 | bratt01 | |||
| 10061 | S9 | DEAT | I1033 | Gwinedh | Owain | 0 | bratt01 | |||
| 10062 | S9 | NAME | I1034 | Gladys | of North Wales | 0 | bratt01 | |||
| 10063 | S9 | NAME | I1035 | Madoc | 0 | bratt01 | ||||
| 10064 | S9 | DEAT | I1035 | Madoc | 0 | bratt01 | ||||
| 10065 | S9 | NAME | I1036 | Susanna | of North Wales | 0 | bratt01 | |||
| 10066 | S9 | 279877 | I1037 | Cospatric | III | 0 | bratt01 | |||
| 10067 | S9 | NAME | I1037 | Cospatric | III | 0 | bratt01 | |||
| 10068 | S9 | NAME | I1038 | Brusse | Robert de | 0 | bratt01 | |||
| 10069 | S9 | BIRT | I1038 | Brusse | Robert de | 0 | bratt01 | |||
| 10070 | S9 | DEAT | I1038 | Brusse | Robert de | 0 | bratt01 | |||
| 10071 | S9 | NAME | I1039 | Paganall | Agnes | 0 | bratt01 | |||
| 10072 | S9 | NAME | I1040 | Huntingdon | Henry de | 0 | bratt01 | |||
| 10073 | S9 | BIRT | I1040 | Huntingdon | Henry de | 0 | bratt01 | |||
| 10074 | S9 | DEAT | I1040 | Huntingdon | Henry de | 0 | bratt01 | |||
| 10075 | I1041 | |||||||||
| 10076 | S9 | NAME | I1042 | Warenne | Ada de | 0 | bratt01 | |||
| 10077 | S9 | DEAT | I1042 | Warenne | Ada de | 0 | bratt01 | |||
| 10078 | S9 | NAME | I1043 | Hugh | 0 | bratt01 | ||||
| 10079 | S9 | BIRT | I1043 | Hugh | 0 | bratt01 | ||||
| 10080 | S9 | DEAT | I1043 | Hugh | 0 | bratt01 | ||||
| 10081 | S9 | NAME | I1044 | D'Evereux | Bertrade | 0 | bratt01 | |||
| 10082 | S9 | BIRT | I1044 | D'Evereux | Bertrade | 0 | bratt01 | |||
| 10083 | S9 | DEAT | I1044 | D'Evereux | Bertrade | 0 | bratt01 | |||
| 10084 | S9 | 279879 | I1045 | Clare | Roger de | 0 | bratt01 | |||
| 10085 | S9 | NAME | I1045 | Clare | Roger de | 0 | bratt01 | |||
| 10086 | S9 | DEAT | I1045 | Clare | Roger de | 0 | bratt01 | |||
| 10087 | S9 | NAME | I1046 | Hilary | Maud St. | 0 | bratt01 | |||
| 10088 | S9 | DEAT | I1046 | Hilary | Maud St. | 0 | bratt01 | |||
| 10089 | S9 | NAME | I1047 | Robert | William Fitz | 0 | bratt01 | |||
| 10090 | S9 | DEAT | I1047 | Robert | William Fitz | 0 | bratt01 | |||
| 10091 | S9 | NAME | I1048 | Beaumont | Hawise de | 0 | bratt01 | |||
| 10092 | S9 | DEAT | I1048 | Beaumont | Hawise de | 0 | bratt01 | |||
| 10093 | S9 | NAME | I1049 | Marshall | John | 0 | bratt01 | |||
| 10094 | S9 | DEAT | I1049 | Marshall | John | 0 | bratt01 | |||
| 10095 | S9 | NAME | I1050 | Salisbury | Sibyl de | 0 | bratt01 | |||
| 10096 | S9 | NAME | I1051 | Clare | Richard ("Strongbow") de | 0 | bratt01 | |||
| 10097 | S9 | BIRT | I1051 | Clare | Richard ("Strongbow") de | 0 | bratt01 | |||
| 10098 | S9 | DEAT | I1051 | Clare | Richard ("Strongbow") de | 0 | bratt01 | |||
| 10099 | I1052 | |||||||||
| 10100 | S9 | NAME | I1053 | Macmurrough | Eva | 0 | bratt01 |
«Prev «1 ... 198 199 200 201 202 203 204 205 206 ... 267» Next»
