Report: sources: citations with associated individuals, ordered by citation text
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar geciteerde tekst.
Matches 10151 to 10200 of 13162 » Comma-delimited CSV file
«Prev «1 ... 200 201 202 203 204 205 206 207 208 ... 264» Next»
# | Description | sourceID | eventID | citetext | Page | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|---|---|---|---|---|
10151 | S9 | NAME | I1128 | Clare | Gilbert de | 0 | bratt01 | |||
10152 | S9 | DEAT | I1128 | Clare | Gilbert de | 0 | bratt01 | |||
10153 | I1129 | |||||||||
10154 | S9 | NAME | I1130 | Clermont | Adelaide de | 0 | bratt01 | |||
10155 | S9 | 229532 | I1131 | Meschin | Ranulph Le | 0 | bratt01 | |||
10156 | S9 | NAME | I1131 | Meschin | Ranulph Le | 0 | bratt01 | |||
10157 | S9 | DEAT | I1131 | Meschin | Ranulph Le | 0 | bratt01 | |||
10158 | S9 | NAME | I1132 | Fitzhammond | Robert | 0 | bratt01 | |||
10159 | S9 | DEAT | I1132 | Fitzhammond | Robert | 0 | bratt01 | |||
10160 | S9 | NAME | I1133 | Montgomery | Sybil | 0 | bratt01 | |||
10161 | S9 | 229533 | I1134 | de Beaumont | Robert | 0 | bratt01 | |||
10162 | S9 | NAME | I1134 | de Beaumont | Robert | 0 | bratt01 | |||
10163 | S9 | BIRT | I1134 | de Beaumont | Robert | 0 | bratt01 | |||
10164 | S9 | DEAT | I1134 | de Beaumont | Robert | 0 | bratt01 | |||
10165 | S9 | NAME | I1135 | de Guader | Ralph | 0 | bratt01 | |||
10166 | S9 | DEAT | I1135 | de Guader | Ralph | 0 | bratt01 | |||
10167 | S9 | NAME | I1136 | Hereford | Lady Emma of | 0 | bratt01 | |||
10168 | S9 | DEAT | I1136 | Hereford | Lady Emma of | 0 | bratt01 | |||
10169 | S9 | NAME | I1137 | Salisbury | Edward (d'Evreaux) de | 0 | bratt01 | |||
10170 | S9 | BIRT | I1137 | Salisbury | Edward (d'Evreaux) de | 0 | bratt01 | |||
10171 | S9 | DEAT | I1137 | Salisbury | Edward (d'Evreaux) de | 0 | bratt01 | |||
10172 | S9 | NAME | I1138 | FitzHubert | Matilda (Maud) | 0 | bratt01 | |||
10173 | S9 | BIRT | I1138 | FitzHubert | Matilda (Maud) | 0 | bratt01 | |||
10174 | S9 | NAME | I1139 | Chaworth | Patrick de | 0 | bratt01 | |||
10175 | S9 | BIRT | I1139 | Chaworth | Patrick de | 0 | bratt01 | |||
10176 | I1140 | |||||||||
10177 | S9 | NAME | I1141 | Hesdin | Matilda (Sybil) de | 0 | bratt01 | |||
10178 | S9 | BIRT | I1141 | Hesdin | Matilda (Sybil) de | 0 | bratt01 | |||
10179 | S9 | NAME | I1142 | Donnchadh | 0 | bratt01 | ||||
10180 | S9 | BIRT | I1142 | Donnchadh | 0 | bratt01 | ||||
10181 | S9 | DEAT | I1142 | Donnchadh | 0 | bratt01 | ||||
10182 | S9 | NAME | I1143 | Mor | Muircaertach | 0 | bratt01 | |||
10183 | S9 | NAME | I1144 | O'Moore | Cacht | 0 | bratt01 | |||
10184 | S9 | NAME | I1145 | Crinan | Grimus | 0 | bratt01 | |||
10185 | S9 | BIRT | I1145 | Crinan | Grimus | 0 | bratt01 | |||
10186 | S9 | DEAT | I1145 | Crinan | Grimus | 0 | bratt01 | |||
10187 | S9 | 229538 | I1146 | Bethoc | 0 | bratt01 | ||||
10188 | S9 | NAME | I1146 | Bethoc | 0 | bratt01 | ||||
10189 | S9 | NAME | I1147 | Aelfgar | III | 0 | bratt01 | |||
10190 | S9 | DEAT | I1147 | Aelfgar | III | 0 | bratt01 | |||
10191 | S9 | NAME | I1148 | Elgiva | 0 | bratt01 | ||||
10192 | S9 | NAME | I1149 | William | I | 0 | bratt01 | |||
10193 | S9 | BIRT | I1149 | William | I | 0 | bratt01 | |||
10194 | S9 | DEAT | I1149 | William | I | 0 | bratt01 | |||
10195 | S9 | BURI | I1149 | William | I | 0 | bratt01 | |||
10196 | S9 | NAME | I1150 | Flanders | Matilda ("Maud") of | 0 | bratt01 | |||
10197 | S9 | BIRT | I1150 | Flanders | Matilda ("Maud") of | 0 | bratt01 | |||
10198 | S9 | DEAT | I1150 | Flanders | Matilda ("Maud") of | 0 | bratt01 | |||
10199 | S9 | BURI | I1150 | Flanders | Matilda ("Maud") of | 0 | bratt01 | |||
10200 | I1151 |
«Prev «1 ... 200 201 202 203 204 205 206 207 208 ... 264» Next»