Report: sources: citations with associated individuals, ordered by citation text
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar geciteerde tekst.
Matches 10201 to 10250 of 13347 » All Reports » Comma-delimited CSV file
«Prev «1 ... 201 202 203 204 205 206 207 208 209 ... 267» Next»
| # | Description | sourceID | eventID | citetext | Page | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|---|
| 10201 | S9 | NAME | I1098 | FitzFlaald | Walter | 0 | bratt01 | |||
| 10202 | S9 | NAME | I1099 | Cynan | of North Wales | 0 | bratt01 | |||
| 10203 | S9 | NAME | I1100 | Dublin | Raignalt of | 0 | bratt01 | |||
| 10204 | S9 | NAME | I1101 | Owen | 0 | bratt01 | ||||
| 10205 | S9 | DEAT | I1101 | Owen | 0 | bratt01 | ||||
| 10206 | S9 | NAME | I1102 | Morfydd | 0 | bratt01 | ||||
| 10207 | S9 | NAME | I1103 | Arwystli | Trahaern of | 0 | bratt01 | |||
| 10208 | S9 | DEAT | I1103 | Arwystli | Trahaern of | 0 | bratt01 | |||
| 10209 | S9 | NAME | I1104 | Nesta | of North | 0 | bratt01 | |||
| 10210 | S9 | NAME | I1105 | Idnerth | 0 | bratt01 | ||||
| 10211 | S9 | NAME | I1106 | Bleddyn | 0 | bratt01 | ||||
| 10212 | S9 | DEAT | I1106 | Bleddyn | 0 | bratt01 | ||||
| 10213 | I1107 | |||||||||
| 10214 | S9 | NAME | I1108 | Dyffrynclwyd | Eunydd of | 0 | bratt01 | |||
| 10215 | S9 | NAME | I1109 | Daughter of Llwewllyn | Eva | 0 | bratt01 | |||
| 10216 | S9 | 279893 | I1110 | Cospatric | I | 0 | bratt01 | |||
| 10217 | S9 | NAME | I1110 | Cospatric | I | 0 | bratt01 | |||
| 10218 | S9 | BIRT | I1110 | Cospatric | I | 0 | bratt01 | |||
| 10219 | S9 | DEAT | I1110 | Cospatric | I | 0 | bratt01 | |||
| 10220 | S9 | BURI | I1110 | Cospatric | I | 0 | bratt01 | |||
| 10221 | S9 | NAME | I1111 | Braose | William de | 0 | bratt01 | |||
| 10222 | S9 | BIRT | I1111 | Braose | William de | 0 | bratt01 | |||
| 10223 | S9 | NAME | I1112 | Clare | Agnes de St. | 0 | bratt01 | |||
| 10224 | S9 | NAME | I1113 | Canmore | Malcolm | 0 | bratt01 | |||
| 10225 | S9 | BIRT | I1113 | Canmore | Malcolm | 0 | bratt01 | |||
| 10226 | S9 | DEAT | I1113 | Canmore | Malcolm | 0 | bratt01 | |||
| 10227 | S9 | NAME | I1114 | Margaret | of Scotland | 0 | bratt01 | |||
| 10228 | S9 | BIRT | I1114 | Margaret | of Scotland | 0 | bratt01 | |||
| 10229 | S9 | DEAT | I1114 | Margaret | of Scotland | 0 | bratt01 | |||
| 10230 | S9 | BURI | I1114 | Margaret | of Scotland | 0 | bratt01 | |||
| 10231 | S9 | NAME | I1115 | Waltheof | II | 0 | bratt01 | |||
| 10232 | S9 | BIRT | I1115 | Waltheof | II | 0 | bratt01 | |||
| 10233 | S9 | DEAT | I1115 | Waltheof | II | 0 | bratt01 | |||
| 10234 | S9 | NAME | I1116 | Lens | Judith of | 0 | bratt01 | |||
| 10235 | S9 | BIRT | I1116 | Lens | Judith of | 0 | bratt01 | |||
| 10236 | S9 | 279894 | I1117 | Warenne | William de | 0 | bratt01 | |||
| 10237 | S9 | NAME | I1117 | Warenne | William de | 0 | bratt01 | |||
| 10238 | S9 | DEAT | I1117 | Warenne | William de | 0 | bratt01 | |||
| 10239 | S9 | BURI | I1117 | Warenne | William de | 0 | bratt01 | |||
| 10240 | I1118 | |||||||||
| 10241 | S9 | NAME | I1119 | Gundrada | 0 | bratt01 | ||||
| 10242 | S9 | DEAT | I1119 | Gundrada | 0 | bratt01 | ||||
| 10243 | S9 | 279895 | I1120 | Crepi | Hugh Magnus de | 0 | bratt01 | |||
| 10244 | S9 | NAME | I1120 | Crepi | Hugh Magnus de | 0 | bratt01 | |||
| 10245 | S9 | DEAT | I1120 | Crepi | Hugh Magnus de | 0 | bratt01 | |||
| 10246 | S9 | NAME | I1121 | Vermandois | Adelaide ("Adele") de | 0 | bratt01 | |||
| 10247 | S9 | DEAT | I1121 | Vermandois | Adelaide ("Adele") de | 0 | bratt01 | |||
| 10248 | S9 | NAME | I1122 | Taillebois | Ivo | 0 | bratt01 | |||
| 10249 | S9 | NAME | I1123 | Malet | Lucia | 0 | bratt01 | |||
| 10250 | S9 | NAME | I1124 | Montfort | Amauri de | 0 | bratt01 |
«Prev «1 ... 201 202 203 204 205 206 207 208 209 ... 267» Next»
