Report: sources: citations with associated individuals, ordered by citation text
Description: Bronnen: citaten met geaccossieerde personen, gerangschikt naar geciteerde tekst.
Matches 10301 to 10350 of 13347 » All Reports » Comma-delimited CSV file
«Prev «1 ... 203 204 205 206 207 208 209 210 211 ... 267» Next»
| # | Description | sourceID | eventID | citetext | Page | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|---|
| 10301 | S9 | BIRT | I1149 | William | I | 0 | bratt01 | |||
| 10302 | S9 | DEAT | I1149 | William | I | 0 | bratt01 | |||
| 10303 | S9 | BURI | I1149 | William | I | 0 | bratt01 | |||
| 10304 | S9 | NAME | I1150 | Flanders | Matilda ("Maud") of | 0 | bratt01 | |||
| 10305 | S9 | BIRT | I1150 | Flanders | Matilda ("Maud") of | 0 | bratt01 | |||
| 10306 | S9 | DEAT | I1150 | Flanders | Matilda ("Maud") of | 0 | bratt01 | |||
| 10307 | S9 | BURI | I1150 | Flanders | Matilda ("Maud") of | 0 | bratt01 | |||
| 10308 | I1151 | |||||||||
| 10309 | S9 | NAME | I1152 | Fleance | 0 | bratt01 | ||||
| 10310 | S9 | NAME | I1153 | Iago | III | 0 | bratt01 | |||
| 10311 | S9 | DEAT | I1153 | Iago | III | 0 | bratt01 | |||
| 10312 | S9 | NAME | I1154 | Dublin | Olaf of | 0 | bratt01 | |||
| 10313 | S9 | DEAT | I1154 | Dublin | Olaf of | 0 | bratt01 | |||
| 10314 | S9 | NAME | I1155 | Edwyn | 0 | bratt01 | ||||
| 10315 | S9 | DEAT | I1155 | Edwyn | 0 | bratt01 | ||||
| 10316 | S9 | NAME | I1156 | Everydd | 0 | bratt01 | ||||
| 10317 | S9 | NAME | I1157 | Goronwy | 0 | bratt01 | ||||
| 10318 | S9 | NAME | I1158 | Arwystli | Caradoc of | 0 | bratt01 | |||
| 10319 | S9 | NAME | I1159 | Griffith | I | 0 | bratt01 | |||
| 10320 | S9 | DEAT | I1159 | Griffith | I | 0 | bratt01 | |||
| 10321 | S9 | NAME | I1160 | Cadogan | 0 | bratt01 | ||||
| 10322 | S9 | NAME | I1161 | Cynfyn | of Powys | 0 | bratt01 | |||
| 10323 | I1162 | |||||||||
| 10324 | S9 | NAME | I1163 | Ankaret | II | 0 | bratt01 | |||
| 10325 | S9 | NAME | I1164 | Cardigan | Morien of | 0 | bratt01 | |||
| 10326 | S9 | NAME | I1165 | Gwenlian | 0 | bratt01 | ||||
| 10327 | S9 | NAME | I1166 | Brusse | Robert ("Brusi") de | 0 | bratt01 | |||
| 10328 | S9 | NAME | I1167 | Brittany | Emma of | 0 | bratt01 | |||
| 10329 | S9 | NAME | I1168 | Clare | Waldren de St. | 0 | bratt01 | |||
| 10330 | S9 | NAME | I1169 | MacCrinan | Duncan | 0 | bratt01 | |||
| 10331 | S9 | DEAT | I1169 | MacCrinan | Duncan | 0 | bratt01 | |||
| 10332 | S9 | NAME | I1170 | Northumberland | Sibyl of | 0 | bratt01 | |||
| 10333 | S9 | NAME | I1171 | Edward | The Atheling | 0 | bratt01 | |||
| 10334 | S9 | BIRT | I1171 | Edward | The Atheling | 0 | bratt01 | |||
| 10335 | S9 | DEAT | I1171 | Edward | The Atheling | 0 | bratt01 | |||
| 10336 | S9 | NAME | I1172 | Agatha | of Hungary | 0 | bratt01 | |||
| 10337 | S9 | DEAT | I1172 | Agatha | of Hungary | 0 | bratt01 | |||
| 10338 | I1173 | |||||||||
| 10339 | S9 | NAME | I1174 | Syward | 0 | bratt01 | ||||
| 10340 | S9 | DEAT | I1174 | Syward | 0 | bratt01 | ||||
| 10341 | S9 | NAME | I1175 | Northumbria | Elfleda of | 0 | bratt01 | |||
| 10342 | S9 | NAME | I1176 | Boulogne | Lambert of | 0 | bratt01 | |||
| 10343 | S9 | DEAT | I1176 | Boulogne | Lambert of | 0 | bratt01 | |||
| 10344 | S9 | NAME | I1177 | Normandy | Adelaide of | 0 | bratt01 | |||
| 10345 | S9 | BIRT | I1177 | Normandy | Adelaide of | 0 | bratt01 | |||
| 10346 | S9 | NAME | I1178 | Warenne | Raoul ("Ralph") de | 0 | bratt01 | |||
| 10347 | S9 | DEAT | I1178 | Warenne | Raoul ("Ralph") de | 0 | bratt01 | |||
| 10348 | S9 | NAME | I1179 | Normandy | Beatrice of | 0 | bratt01 | |||
| 10349 | S9 | NAME | I1180 | Henry | I | 0 | bratt01 | |||
| 10350 | S9 | BIRT | I1180 | Henry | I | 0 | bratt01 |
«Prev «1 ... 203 204 205 206 207 208 209 210 211 ... 267» Next»
