Report: Families sorted according to number of children
Description:
Matches 1051 to 1100 of 3010 » All Reports » Comma-delimited CSV file
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 61» Next»
| # | NumberOfChildren | Family ID | Person ID | surname | christianname | Birth Date | Death Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 1051 | I2401 | ||||||||
| 1052 | I2412 | ||||||||
| 1053 | I2418 | ||||||||
| 1054 | I2419 | ||||||||
| 1055 | I2423 | ||||||||
| 1056 | I2424 | ||||||||
| 1057 | I2430 | ||||||||
| 1058 | I2431 | ||||||||
| 1059 | I2437 | ||||||||
| 1060 | I2436 | ||||||||
| 1061 | 2 | F1199 | I2448 | Hinckley | Maxwell Ross | 8 Dec 1884 | 20 Oct 1962 | 0 | bratt01 |
| 1062 | 2 | F1199 | I2456 | Johnson | Rena Augusta | 3 Feb 1886 | 28 May 1946 | 0 | bratt01 |
| 1063 | 2 | F1207 | I2467 | Leach | Linwood Everett | 23 Sep 1887 | 8 Aug 1973 | 0 | bratt01 |
| 1064 | 2 | F1207 | I2468 | Marks | Tillie | 22 May 1892 | 18 Feb 1983 | 0 | bratt01 |
| 1065 | 2 | F1220 | I2523 | Cotton | Roy | 0 | bratt01 | ||
| 1066 | 2 | F1220 | I2522 | Dunbar | Muriel | 14 May 1907 | 14 Sep 1970 | 0 | bratt01 |
| 1067 | I2526 | ||||||||
| 1068 | I2537 | ||||||||
| 1069 | 2 | F1223 | I2536 | Dunbar | Arthur | 1869 | 0 | bratt01 | |
| 1070 | 2 | F1223 | I2538 | Higgins | Ettie M. | 1876 | 1948 | 0 | bratt01 |
| 1071 | 2 | F1224 | I2542 | Bowden | Bessie D. | 0 | bratt01 | ||
| 1072 | 2 | F1224 | I2541 | Dunbar | Roderick | 1880 | 14 Jul 1935 | 0 | bratt01 |
| 1073 | 2 | F1228 | I2569 | Shackelford | Pamela | 0 | bratt01 | ||
| 1074 | 2 | F1232 | I2590 | Young | Rosilla | Dec 1833 | 8 Aug 1895 | 0 | bratt01 |
| 1075 | 2 | F1267 | I2707 | Albritton | Mary | 1700 | 0 | bratt01 | |
| 1076 | 2 | F1267 | I2705 | Wagstaff | Basil | 1698 | 0 | bratt01 | |
| 1077 | 2 | F1275 | I2726 | ELLIOTT | John | Abt 1516 | 0 | bratt01 | |
| 1078 | 2 | F1275 | I2727 | SHEPPEY | Margaret | Abt 1516 | 0 | bratt01 | |
| 1079 | 2 | F1280 | I2747 | REVELEY | George | Abt 1500 | 0 | bratt01 | |
| 1080 | 2 | F1280 | I2748 | REVELEY | Johan | Abt 1502 | 0 | bratt01 | |
| 1081 | 2 | F13 | I145 | Houng | Sook | 25 Aug 1920 | 21 Nov 2005 | 0 | bratt01 |
| 1082 | 2 | F13 | I146 | Ray | Paul James | 1 Feb 1900 | 3 Mar 1982 | 0 | bratt01 |
| 1083 | 2 | F1319 | I2971 | Garred | Margaret | 5 Dec 1597 | 1626 | 0 | bratt01 |
| 1084 | 2 | F1320 | I2973 | Cooper | Lydia | 0 | bratt01 | ||
| 1085 | 2 | F1321 | I2976 | Stone | David | 21 Jul 1568 | 27 Apr 1625 | 0 | bratt01 |
| 1086 | 2 | F1321 | I2977 | Ursula | 0 | bratt01 | |||
| 1087 | 2 | F133 | I507 | Goodman | J | 1825 | 0 | bratt01 | |
| 1088 | 2 | F1332 | I3036 | Bemis | John | 0 | bratt01 | ||
| 1089 | 2 | F1332 | I3037 | Spray | Anne | 1593 | 0 | bratt01 | |
| 1090 | 2 | F1338 | I3079 | Knapp | James | Abt 1626 | 0 | bratt01 | |
| 1091 | 2 | F1338 | I3078 | Warren | Elizabeth | 21 Jul 1629 | 1662 | 0 | bratt01 |
| 1092 | I782 | ||||||||
| 1093 | I781 | ||||||||
| 1094 | 2 | F1401 | I3268 | Brown | John | 0 | bratt01 | ||
| 1095 | 2 | F1401 | I3269 | Crickmer | Mary | 0 | bratt01 | ||
| 1096 | 2 | F1403 | I3284 | Danahy | Ruth Carolina | 4 Oct 1923 | 5 Nov 2005 | 0 | bratt01 |
| 1097 | 2 | F1403 | I3285 | Huber | Charles H Walter | 24 Jan 1923 | 1 Jan 1990 | 0 | bratt01 |
| 1098 | 2 | F1405 | I3307 | Yarbrough | William Edward | 3 Apr 1925 | 12 Mar 1998 | 0 | bratt01 |
| 1099 | I3291 | ||||||||
| 1100 | I3290 |
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 61» Next»
