Report: families, ordered by wife's maiden name
Description: families, ordered by wife's maiden name
Matches 1051 to 1100 of 2237 » All Reports » Comma-delimited CSV file
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 45» Next»
# | Family ID | EhefrauPersonID | Nachname1 | Vorname1 | EhemannPersonID | Nachname2 | Vorname2 | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
1051 | F2038 | I689 | Fithian | Elsie | I5354 | Hughes | Luke Albert | 0 | bratt01 |
1052 | F69 | I156 | Fithian | Hannah Matilda | I71 | Smith | William Jasper | 0 | bratt01 |
1053 | F357 | I717 | Fithian | Paula Gail | I718 | Byard | David | 0 | bratt01 |
1054 | F339 | I672 | Fithian | S. Matildia | I691 | Corrine | R. E. | 0 | bratt01 |
1055 | F340 | I672 | Fithian | S. Matildia | I692 | Hamble | J. | 0 | bratt01 |
1056 | F313 | I615 | Fithian | Sarah | I616 | Stevens | 0 | bratt01 | |
1057 | F441 | I989 | FitzAlan | Eupheme | I988 | Patrick | 0 | bratt01 | |
1058 | F522 | I1138 | FitzHubert | Matilda (Maud) | I1137 | Salisbury | Edward (d'Evreaux) de | 0 | bratt01 |
1059 | F1309 | I3031 | Flagg | Mary | I3030 | Hagar | William | 0 | bratt01 |
1060 | F719 | I1461 | Flanders | Elstrude of | I1460 | Sigfrid | Count of Guines | 0 | bratt01 |
1061 | F796 | I1577 | Flanders | Ermengarde of | I1576 | Adalbert | 0 | bratt01 | |
1062 | F850 | I1658 | Flanders | Hildegarde of | I1656 | Gouy | Raoul ("Ralph") de | 0 | bratt01 |
1063 | F530 | I1150 | Flanders | Matilda ("Maud") of | I1149 | William | I | 0 | bratt01 |
1064 | F2007 | I5287 | Floyd | Darleen | I5288 | Brown | 0 | bratt01 | |
1065 | F2008 | I5290 | Floyd | Margaret Ann | I5291 | Evans | David | 0 | bratt01 |
1066 | I15 | I11 | |||||||
1067 | F1168 | I2356 | Fogg | Clara Angelia | I2355 | Conner | Charles Frank | 0 | bratt01 |
1068 | F243 | I412 | Forest | Catherine de | I403 | Bratt | Anthony Danielszen | 0 | bratt01 |
1069 | F1494 | I3610 | Fort | Annatie Osterhout | I3609 | Fonda | Abraham Janse | 0 | bratt01 |
1070 | F247 | I432 | Foster | Mabell | I431 | Courtright | Joseph William | 0 | bratt01 |
1071 | F1688 | I4423 | Foulke | Jennie | I4425 | Chambers | Will G. | 0 | bratt01 |
1072 | F2134 | I5631 | Fowke | Jane | I5630 | Alden | George Joseph | 0 | bratt01 |
1073 | F312 | I665 | Fowler | Leanora | I614 | Fithian | Joseph Claypoole | 0 | bratt01 |
1074 | F1571 | I3978 | Fowler | Mary | I3962 | Goodwin | Richard | 0 | bratt01 |
1075 | F1573 | I3978 | Fowler | Mary | I3962 | Goodwin | Richard | 0 | bratt01 |
1076 | F1425 | I3358 | Fox | Jane | I3361 | Johns | Richard | 0 | bratt01 |
1077 | F2113 | I5578 | Fox | Susanna | I5577 | Gradwohl | Philip | 0 | bratt01 |
1078 | F1959 | I5181 | Frampton | Lucile | I5180 | Benson | Taft | 0 | bratt01 |
1079 | F277 | I551 | Franck | Reah | I536 | Luper | James Norton | 0 | bratt01 |
1080 | F1247 | I2657 | Fraser | Mauld | I2656 | Dunbar | Alexander | 0 | bratt01 |
1081 | F1255 | I2674 | Frazer | Cecilia | I2673 | Patrick | 0 | bratt01 | |
1082 | F2181 | I5733 | Freeborn | Sarah Sally | I5727 | Simmons | Edward | 0 | bratt01 |
1083 | F1551 | I3880 | French | Mary | I3879 | Jackman | James | 0 | bratt01 |
1084 | I1283 | I1272 | |||||||
1085 | F815 | I1601 | Friuli | Gisela of | I1600 | Adelbert | 0 | bratt01 | |
1086 | F1322 | I2985 | Frost | Elizabeth | I2984 | Rice | Henry | 0 | bratt01 |
1087 | F1323 | I2985 | Frost | Elizabeth | I2986 | Whale | Philemon | 0 | bratt01 |
1088 | F56 | I428 | Fuchs | Elsa | I427 | Bociek | John | 0 | bratt01 |
1089 | F2101 | I428 | Fuchs | Elsa | I5554 | Jacoy | Frank S | 0 | bratt01 |
1090 | F2102 | I428 | Fuchs | Elsa | I5555 | Melnick | 0 | bratt01 | |
1091 | F1773 | I4682 | Fugate | Elizabeth | I4681 | Courtney | Archie T | 0 | bratt01 |
1092 | F100 | I3682 | Fuller | Ofelia Victoria Catalina | I3681 | Salinas | Teofilo Lucio | 0 | bratt01 |
1093 | F334 | I667 | Furgeson | Sarah | I666 | Fowler | Alexander | 0 | bratt01 |
1094 | I5125 | I5126 | |||||||
1095 | I5083 | I5124 | |||||||
1096 | F824 | I1616 | Gaithness | Grelod of | I1615 | Thorfinn | I | 0 | bratt01 |
1097 | F457 | I1015 | Galloway | Margaret of | I1014 | Stewart | Alan | 0 | bratt01 |
1098 | F2118 | I5590 | Ganno | Anna De | I5589 | Bogardus | Shibboleth | 0 | bratt01 |
1099 | F437 | I2304 | Gardener | Christian | I2218 | Dunbar | Joseph | 0 | bratt01 |
1100 | F1913 | I5039 | Gardiner | Bethia | I5042 | Westcott | Benjamin | 0 | bratt01 |
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 45» Next»