Report: Places without coordinates
Description:
Matches 1051 to 1100 of 1712 » All Reports » Comma-delimited CSV file
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 35» Next»
# | Place | Longitude | Latitude | Notes |
---|---|---|---|---|
1051 | Oakland Ward 7, Alameda, California | |||
1052 | Oakland, Alameda County, California, USA | |||
1053 | Oakland, Alameda, California | |||
1054 | Oakland, CA | |||
1055 | Oakwood Cemetery | |||
1056 | Oath of alegiance, Revolutionary War, Berk Co. Oaths of Alegiance, P. 145, Historical Soc. of PA | |||
1057 | Oath of allegiance, Revolutionary War, Berk Co. Oaths of Allegiance, P. 145, Historical Soc. of PA | |||
1058 | Ocean City, New Jersey | |||
1059 | Oddfellows Lawn Cem., Sacramento, California | |||
1060 | Odhba | |||
1061 | Oestgeest near Leiden, Holland, Netherlands | |||
1062 | of Alba | |||
1063 | Of Bishops, Stortford, Hertford, England | |||
1064 | Of Bletsoe, Bedford, England | |||
1065 | Of Blettsowe, Bedford, England | |||
1066 | Of Borough, Kings Lynn, Norfolk, England | |||
1067 | Of Bretforton, Worcester, England | |||
1068 | Of Crayford, Kent, England | |||
1069 | Of Higham Ferrers, Northamptonshire, England | |||
1070 | Of Kings Lynn, Norfolk, England | |||
1071 | of Kingston, Ulster, NY | |||
1072 | Of Little Burch, Essex, Eng. | |||
1073 | Of Louisa, Va | |||
1074 | Of Richmond, Virginia | |||
1075 | Of Sharnbrook, Bedford, England | |||
1076 | Of St. Dunston, Shephney, Middlesex, England | |||
1077 | Of St. Margaret's, Kings Lynn, Norfolk, England | |||
1078 | Of St. Margarets, Parish | |||
1079 | Of St. Saviour, Southwark, Surrey, England | |||
1080 | Ogden City Cemetery, Webber Co. Utah | |||
1081 | Ogden City, Weber Co., Utah | |||
1082 | Ogden, Weber, Utah | |||
1083 | Oglethorpe Co, GA | |||
1084 | Ohio | |||
1085 | Okanogan County, Washington, USA | |||
1086 | Oklahoma | |||
1087 | Oklahoma City, Oklahoma County, Oklahoma, USA | |||
1088 | Oklahoma, USA | |||
1089 | Old Baptist Cem., Ash Flat, Sharp, Arkansas | |||
1090 | Old Burying Ground, Arlington, MA | |||
1091 | Old Burying Ground, MA | |||
1092 | Old Cemetery Chestnut, Duxbury, Plymouth, MA | |||
1093 | Old Commons Cem. Little Compton, RI | |||
1094 | Old Franklin, Howard, MO | |||
1095 | Old Mens Home Colonie, Albany, New York | |||
1096 | Old Orchard Beach, ME | |||
1097 | Old Roxitcus Churchyard, Ralston, Morris Co., NJ | |||
1098 | Old Town, ME | |||
1099 | Old York, ME | |||
1100 | Omaha, Douglas, Nebraska |
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 35» Next»