Report: Places without coordinates
Description:
Matches 1051 to 1100 of 1717 » All Reports » Comma-delimited CSV file
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 35» Next»
| # | Place | Longitude | Latitude | Notes |
|---|---|---|---|---|
| 1051 | Northampton, MA | |||
| 1052 | Northern Ireland | |||
| 1053 | Northridge, Los Angeles, California | |||
| 1054 | Northumberland County, Ontario, Canada | |||
| 1055 | Northumberland, Saratoga Co, NY | |||
| 1056 | Northumberland, Virginia | |||
| 1057 | Northwestern University, Evanston Illinois | |||
| 1058 | Norwalk, California | |||
| 1059 | Norwalk, Fairfield, Connecticut, USA | |||
| 1060 | Norway | |||
| 1061 | Norwich, Norfolk, England | |||
| 1062 | Nr. Albany OR | |||
| 1063 | Nr. Goose Creek, Bedford Co., VA | |||
| 1064 | NY | |||
| 1065 | Oak Hill Cemetery, Ballard, Santa Barbara, California | |||
| 1066 | Oak Hill Cemetery, Chicago, Ill | |||
| 1067 | Oaklahoma | |||
| 1068 | Oakland Ward 7, Alameda, California | |||
| 1069 | Oakland, Alameda County, California, USA | |||
| 1070 | Oakland, Alameda, California | |||
| 1071 | Oakland, CA | |||
| 1072 | Oakwood Cemetery | |||
| 1073 | Oath of alegiance, Revolutionary War, Berk Co. Oaths of Alegiance, P. 145, Historical Soc. of PA | |||
| 1074 | Oath of allegiance, Revolutionary War, Berk Co. Oaths of Allegiance, P. 145, Historical Soc. of PA | |||
| 1075 | Ocean City, New Jersey | |||
| 1076 | Oddfellows Lawn Cem., Sacramento, California | |||
| 1077 | Odhba | |||
| 1078 | Oestgeest near Leiden, Holland, Netherlands | |||
| 1079 | of Alba | |||
| 1080 | Of Bishops, Stortford, Hertford, England | |||
| 1081 | Of Bletsoe, Bedford, England | |||
| 1082 | Of Blettsowe, Bedford, England | |||
| 1083 | Of Borough, Kings Lynn, Norfolk, England | |||
| 1084 | Of Bretforton, Worcester, England | |||
| 1085 | Of Crayford, Kent, England | |||
| 1086 | Of Higham Ferrers, Northamptonshire, England | |||
| 1087 | Of Kings Lynn, Norfolk, England | |||
| 1088 | of Kingston, Ulster, NY | |||
| 1089 | Of Little Burch, Essex, Eng. | |||
| 1090 | Of Louisa, Va | |||
| 1091 | Of Richmond, Virginia | |||
| 1092 | Of Sharnbrook, Bedford, England | |||
| 1093 | Of St. Dunston, Shephney, Middlesex, England | |||
| 1094 | Of St. Margaret's, Kings Lynn, Norfolk, England | |||
| 1095 | Of St. Margarets, Parish | |||
| 1096 | Of St. Saviour, Southwark, Surrey, England | |||
| 1097 | Ogden City Cemetery, Webber Co. Utah | |||
| 1098 | Ogden City, Weber Co., Utah | |||
| 1099 | Ogden, Weber, Utah | |||
| 1100 | Oglethorpe Co, GA |
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 35» Next»
